Well we raised $116 and 15lb in cans of food.
Barry and I bringing the Money and Food to the Crisis Center this morning.
and some scenes from the Chess Tournament
Arun Dixit! tied for third in the under 1000 section with 3 of 5 wins! unfortunately he lost on Tie Breaks to Athena Wu. I think Arun could have done better if he had eaten something and had not just come from the dentist. We had 6 players from Weber! It was a great experience.
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | AUSTIN JAMES SCHAROSCH |4.5 |W 8|W 2|D 3|W 4|W 5|
IA | 12911304 / R: 1222P20->1229P25 | | | | | | |
| Q: 1006P14->1101P19 | | | | | | |
----------------------------------------------------------------------------
2 | BARRY J VIGIL |4.0 |W 9|L 1|W 7|W 12|W 4|
IA | 14707608 / R: 851 -> 912 | | | | | | |
| Q: 838 -> 899 | | | | | | |
----------------------------------------------------------------------------
3 | ANDY LUO |3.5 |W 7|W 13|D 1|L 5|W 6|
IA | 14604183 / R: 996 -> 985 | | | | | | |
| Q: 1028 ->1006 | | | | | | |
----------------------------------------------------------------------------
4 | JONATHAN CHEN |3.0 |W 19|W 6|W 11|L 1|L 2|
IA | 14735100 / R: 991 -> 977 | | | | | | |
| Q: 1035 ->1006 | | | | | | |
----------------------------------------------------------------------------
5 | NIKALAUS HUERTER |3.0 |W 15|L 10|W 14|W 3|L 1|
IA | 13662253 / R: 809 -> 858 | | | | | | |
| Q: 857 -> 890 | | | | | | |
----------------------------------------------------------------------------
6 | PETE LANDE |3.0 |W 17|L 4|W 16|W 13|L 3|
IA | 14842764 / R: 605 -> 610 | | | | | | |
| Q: 610 -> 615 | | | | | | |
----------------------------------------------------------------------------
7 | ATHENA WU |3.0 |L 3|W 20|L 2|W 14|W 12|
IA | 15274655 / R: 413P4 -> 493P9 | | | | | | |
| Q: 417P4 -> 497P9 | | | | | | |
----------------------------------------------------------------------------
8 | ARUN DIXIT |3.0 |L 1|W 9|L 12|W 16|W 15|
IA | 14607904 / R: 102P9 -> 224P14 | | | | | | |
| Q: 102P9 -> 226P14 | | | | | | |
----------------------------------------------------------------------------
9 | LUKE FASSE |2.5 |L 2|L 8|D 15|B |W 13|
IA | 15216322 / R: Unrated-> 248P4 | | | | | | |
| Q: Unrated-> 250P4 | | | | | | |
----------------------------------------------------------------------------
10 | MORGAN LU |2.0 |W 16|W 5|U |U |U |
IA | 14647806 / R: 1278 ->1283 | | | | | | |
| Q: 1388 ->1391 | | | | | | |
----------------------------------------------------------------------------
11 | NATHAN WEI |2.0 |W 20|W 18|L 4|U |U |
IA | 14667795 / R: 956 -> 938 | | | | | | |
| Q: 992 -> 973 | | | | | | |
----------------------------------------------------------------------------
12 | DOMINIC RUTKOWSKI |2.0 |L 18|W 19|W 8|L 2|L 7|
IA | 15102978 / R: 378P5 -> 377P10 | | | | | | |
| Q: 407P5 -> 397P10 | | | | | | |
----------------------------------------------------------------------------
13 | CARTER CHRISTOPHER PHILLIPS |2.0 |W 14|L 3|W 20|L 6|L 9|
IA | 15324885 / R: Unrated-> 281P5 | | | | | | |
| Q: Unrated-> 283P5 | | | | | | |
----------------------------------------------------------------------------
14 | SEBASTIAN RUTKOWSKI |2.0 |L 13|W 17|L 5|L 7|B |
IA | 15102880 / R: 103P5 -> 128P9 | | | | | | |
| Q: 103P5 -> 128P9 | | | | | | |
----------------------------------------------------------------------------
15 | GEORGE HUERTER |1.5 |L 5|L 16|D 9|W 17|L 8|
IA | 15305576 / R: 250P5 -> 182P10 | | | | | | |
| Q: 252P5 -> 183P10 | | | | | | |
----------------------------------------------------------------------------
16 | HUTCHINSON REN |1.5 |L 10|W 15|L 6|L 8|D 17|
IA | 15306867 / R: Unrated-> 179P5 | | | | | | |
| Q: Unrated-> 180P5 | | | | | | |
----------------------------------------------------------------------------
17 | MAX GERKE |1.5 |L 6|L 14|W 19|L 15|D 16|
IA | 15324142 / R: Unrated-> 107P5 | | | | | | |
| Q: Unrated-> 107P5 | | | | | | |
----------------------------------------------------------------------------
18 | BENJAMIN ZHANG |1.0 |W 12|L 11|U |U |U |
IA | 15216337 / R: Unrated-> 645P2 | | | | | | |
| Q: Unrated-> 673P2 | | | | | | |
----------------------------------------------------------------------------
19 | JACK FASSE |0.0 |L 4|L 12|L 17|U |U |
IA | 15216316 / R: Unrated-> 101P3 | | | | | | |
| Q: Unrated-> 101P3 | | | | | | |
----------------------------------------------------------------------------
20 | PATRICK JOSEPH SELBY |0.0 |L 11|L 7|L 13|U |U |
IA | 15271970 / R: Unrated-> 101P3 | | | | | | |
| Q: Unrated-> 101P3 | | | | | | |
No comments:
Post a Comment