Tuesday, December 31, 2013

Anti Hunger Games 2013

WOW!  what a great turnout!  On Dec 30th we had a chess tournament at Christ the King Lutheran Church, with a $5 entry fee going to feed the hungry in Johnson County.  I also asked to bring a can if you can.

Well we raised $116 and 15lb in cans of food.

Barry and I bringing the Money and Food to the Crisis Center this morning.
and some scenes from the Chess Tournament

Arun Dixit!  tied for third in the under 1000 section with 3 of 5 wins!  unfortunately he lost on Tie Breaks to Athena Wu.  I think Arun could have done better if he had eaten something and had not just come from the dentist.  We had 6 players from Weber!  It was a great experience. 



 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | AUSTIN JAMES SCHAROSCH         |4.5  |W   8|W   2|D   3|W   4|W   5|
   IA | 12911304 / R: 1222P20->1229P25 |     |     |     |     |     |     |
      |            Q: 1006P14->1101P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | BARRY J VIGIL                  |4.0  |W   9|L   1|W   7|W  12|W   4|
   IA | 14707608 / R:  851   -> 912    |     |     |     |     |     |     |
      |            Q:  838   -> 899    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ANDY LUO                       |3.5  |W   7|W  13|D   1|L   5|W   6|
   IA | 14604183 / R:  996   -> 985    |     |     |     |     |     |     |
      |            Q: 1028   ->1006    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JONATHAN CHEN                  |3.0  |W  19|W   6|W  11|L   1|L   2|
   IA | 14735100 / R:  991   -> 977    |     |     |     |     |     |     |
      |            Q: 1035   ->1006    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | NIKALAUS HUERTER               |3.0  |W  15|L  10|W  14|W   3|L   1|
   IA | 13662253 / R:  809   -> 858    |     |     |     |     |     |     |
      |            Q:  857   -> 890    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | PETE LANDE                     |3.0  |W  17|L   4|W  16|W  13|L   3|
   IA | 14842764 / R:  605   -> 610    |     |     |     |     |     |     |
      |            Q:  610   -> 615    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ATHENA WU                      |3.0  |L   3|W  20|L   2|W  14|W  12|
   IA | 15274655 / R:  413P4 -> 493P9  |     |     |     |     |     |     |
      |            Q:  417P4 -> 497P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ARUN DIXIT                     |3.0  |L   1|W   9|L  12|W  16|W  15|
   IA | 14607904 / R:  102P9 -> 224P14 |     |     |     |     |     |     |
      |            Q:  102P9 -> 226P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | LUKE FASSE                     |2.5  |L   2|L   8|D  15|B    |W  13|
   IA | 15216322 / R: Unrated-> 248P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 250P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MORGAN LU                      |2.0  |W  16|W   5|U    |U    |U    |
   IA | 14647806 / R: 1278   ->1283    |     |     |     |     |     |     |
      |            Q: 1388   ->1391    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | NATHAN WEI                     |2.0  |W  20|W  18|L   4|U    |U    |
   IA | 14667795 / R:  956   -> 938    |     |     |     |     |     |     |
      |            Q:  992   -> 973    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | DOMINIC RUTKOWSKI              |2.0  |L  18|W  19|W   8|L   2|L   7|
   IA | 15102978 / R:  378P5 -> 377P10 |     |     |     |     |     |     |
      |            Q:  407P5 -> 397P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | CARTER CHRISTOPHER PHILLIPS    |2.0  |W  14|L   3|W  20|L   6|L   9|
   IA | 15324885 / R: Unrated-> 281P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 283P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | SEBASTIAN RUTKOWSKI            |2.0  |L  13|W  17|L   5|L   7|B    |
   IA | 15102880 / R:  103P5 -> 128P9  |     |     |     |     |     |     |
      |            Q:  103P5 -> 128P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | GEORGE HUERTER                 |1.5  |L   5|L  16|D   9|W  17|L   8|
   IA | 15305576 / R:  250P5 -> 182P10 |     |     |     |     |     |     |
      |            Q:  252P5 -> 183P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | HUTCHINSON REN                 |1.5  |L  10|W  15|L   6|L   8|D  17|
   IA | 15306867 / R: Unrated-> 179P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 180P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | MAX GERKE                      |1.5  |L   6|L  14|W  19|L  15|D  16|
   IA | 15324142 / R: Unrated-> 107P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 107P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | BENJAMIN ZHANG                 |1.0  |W  12|L  11|U    |U    |U    |
   IA | 15216337 / R: Unrated-> 645P2  |     |     |     |     |     |     |
      |            Q: Unrated-> 673P2  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JACK FASSE                     |0.0  |L   4|L  12|L  17|U    |U    |
   IA | 15216316 / R: Unrated-> 101P3  |     |     |     |     |     |     |
      |            Q: Unrated-> 101P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | PATRICK JOSEPH SELBY           |0.0  |L  11|L   7|L  13|U    |U    |
   IA | 15271970 / R: Unrated-> 101P3  |     |     |     |     |     |     |
      |            Q: Unrated-> 101P3  |     |     |     |     |     |     |

Thursday, December 19, 2013

Match against Van Allen

We had a thrilling and fun match against Van Allen and we played with colored chess pieces.  We made some good chess friends and played fine chess scoring 7 points and Van Allen 3.  I want to thank the Van Allen chess coach Tony Thompson for arranging the venue and bringing snacks for everyone!  I heard really good things about the chocolate chip banana bread.  I am trying to diet and didn't have any.  I have lost 3 kg in the last week.  Anyway.


 And I want to say thank you for the Poppy Seed Bread!  It touched my heart this morning.


Here is today's ladder
 1  +2  8  0 Peter Adams                        
  2 +10  5  0 Carter Phillips                    
  3  +1  5  0 Dominic Rutkowski                  
  4  +3  8  0 Sebastian Rutkowski                
  5  -4  9  0 Caroline Mascardo                  
  6  +3 12  0 Joseph Vigil                       
  7  -1  6  0 Parker Imborek                     
  8  +3  6  0 Barry Vigil                        
  9 +15  9  0 Arun Dixit                         
 10 +17  4  0 Lucy Westermeyer                   
 11  -1  6  0 Jacob Vigil                        
 12  -4 14  0 Patrick Selby                      
 13 -11  9  0 Julianna Mascardo                  
 14  +7  9  0 Yusef Alaya                        
 15 -10  3  0 Brendan Klutts                     
 16  +3  9  0 Tommy  Kerns                       
 17 +13  7  0 Elias Davis                        
 18 +15  2  0 BJ Wolfe                           
 19  -1  5  0 Keenai Fender                      
 20 +12  8  0 Max Gerke                          
 21  +8  7  0 Sam Callahan                       
 22  -7  4  0 Sam Weitz                          
 23 -10  9  0 Teddy Kim                          
 24 -10  7  0 Eleanor Weitz                      
 25  -5  9  0 Teya Kerns                         
 26 -10  7  0 Caroline Netolicky                 
 27 -10  0  1 Brady Gromacki                     
 28  +6  1  0 Luca Chackalackal                  
 29  -7  0  1 Nickolas Ferrel                    
 30  -7  4  0 Aiden Jacobsen                     
 31  -6  1  0 Jackson Seering                    
 32  -6  2  0 Davis  Nepple                      
 33  -5  1  0 Tyler Lieberman                    
 34  -3  1  0 Sam  Showers                       
 35   0  1  0 Ethan Truman        

Thursday, December 12, 2013

Sick this week, cough cough

Well I was sick this week. 

Last week we had a great club, I started teaching some tactics and some rook checkmates to one student, and then I looked up and I had a crowd watching!  For me it was a great moment as I had a group of students looking on and wanting to learn.  I forgot about the clock as I was having so much fun that my children were late to Borlaug. 

Anyway, I loved the fact the kids went on without me this week, from what I heard they remembered their positions on the ladder got paired up and went to town playing chess.  One thing, Sam and Caroline!  please please please put your last name or even a last initial on the chess Ladder.  It really helps. 

DEC 18th!  we have a match against Van Allen Elementary at the Coralville Library basement 5:30pm we will meet and get organized, then we will match up players and then play 2 rounds Game 30 min against Van Allen.  Lets get out there and show some Weber Chess acumen!

Here is the Ladder.

1  +2  8  0 Peter Adams                        
  2 +10  5  0 Carter Phillips                    
  3  +4  7  0 Sebastian Rutkowski                
  4  -3  9  0 Caroline Mascardo                  
  5  +4 11  0 Joseph Vigil                       
  6   0  6  0 Parker Imborek                     
  7  +4  5  0 Barry Vigil                        
  8 +16  9  0 Arun Dixit                         
  9  -5  4  0 Dominic Rutkowski                  
 10 +17  4  0 Lucy Westermeyer                   
 11  -9  7  0 Julianna Mascardo                  
 12  -4 12  0 Patrick Selby                      
 13  +8  8  0 Yusef Alaya                        
 14  -9  3  0 Brendan Klutts                     
 15  -5  5  0 Jacob Vigil                        
 16  +3  9  0 Tommy  Kerns                       
 17 +13  7  0 Elias Davis                        
 18 +15  2  0 BJ Wolfe                           
 19  -1  5  0 Keenai Fender                      
 20 +12  7  0 Max Gerke                          
 21  +8  7  0 Sam Callahan                       
 22  -9  8  0 Teddy Kim                          
 23  -9  7  0 Eleanor Weitz                      
 24  -9  3  0 Sam Weitz                          
 25  -5  9  0 Teya Kerns                         
 26 -10  7  0 Caroline Netolicky                 
 27 -10  0  1 Brady Gromacki                     
 28  +6  1  0 Luca Chackalackal                  
 29  -7  0  1 Nickolas Ferrel                    
 30  -7  4  0 Aiden Jacobsen                     
 31  -6  1  0 Jackson Seering                    
 32  -6  2  0 Davis  Nepple                      
 33  -5  1  0 Tyler Lieberman                    
 34  -3  0  0 Sam  Showers                       
 35   0  1  0 Ethan Truman