And we had did some Puzzles
and here is this weeks chess ladder
1 0 2 0 Caroline Mascardo
2 0 1 0 Julianna Mascardo
3 0 0 0 Peter Adams
4 +2 1 0 Dominic Rutkowski
5 -1 1 0 Brendan Klutts
6 -1 1 0 Parker Imborek
7 0 3 0 Sebastian Rutkowski
8 +5 3 0 Patrick Selby
9 -1 1 0 Joseph Vigil
10 -1 2 0 Jacob Vigil
11 -1 2 0 Barry Vigil
12 -1 0 0 Carter Phillips
13 -1 1 0 Teddy Kim
14 0 3 0 Eleanor Weitz
15 0 0 0 Sam Weitz
16 0 3 0 Caroline Netolicky
17 0 0 0 Brady Gromacki
18 0 2 0 Keenai Fender
19 0 2 0 Tommy Kerns
20 0 3 0 Teya Kerns
21 0 0 0 Yusef Alaya
22 0 0 0 Nickolas Ferrel
23 0 1 0 Aiden Jacobsen
24 0 1 0 Arun Dixit
25 0 0 0 Jackson Seering
26 0 1 0 Davis Nepple
2 0 1 0 Julianna Mascardo
3 0 0 0 Peter Adams
4 +2 1 0 Dominic Rutkowski
5 -1 1 0 Brendan Klutts
6 -1 1 0 Parker Imborek
7 0 3 0 Sebastian Rutkowski
8 +5 3 0 Patrick Selby
9 -1 1 0 Joseph Vigil
10 -1 2 0 Jacob Vigil
11 -1 2 0 Barry Vigil
12 -1 0 0 Carter Phillips
13 -1 1 0 Teddy Kim
14 0 3 0 Eleanor Weitz
15 0 0 0 Sam Weitz
16 0 3 0 Caroline Netolicky
17 0 0 0 Brady Gromacki
18 0 2 0 Keenai Fender
19 0 2 0 Tommy Kerns
20 0 3 0 Teya Kerns
21 0 0 0 Yusef Alaya
22 0 0 0 Nickolas Ferrel
23 0 1 0 Aiden Jacobsen
24 0 1 0 Arun Dixit
25 0 0 0 Jackson Seering
26 0 1 0 Davis Nepple
No comments:
Post a Comment