So excited today! Not only did we get new storage containers!
We welcomed Upasna Gaur back as a volunteer extraordinaire and Lucy Davis stepped to the plate this year to help with Chess Club! Just look at those chess pieces! Beautiful!
Barry Vigil is now our skills coach, he is working on the 10 essential skills check lists with chess club members. He and new chess club member Lucy (Warrior Princess, Nickname from soccer) Westemeyer worked on skills today.
in this picture he is showing her endgame strategy on how to stop a pawn from queening.
I have to apologize to Arun Dixit, I incorrectly marked his victory
last week on the Ladder and Arun Should be and is now at number 14.
Caroline
defended her top spot on the chess ladder in a fierce battle with Peter
Adams. The look on those two was sheer concentration.
Who is Max? he is not on the chess ladder but has been playing the last few weeks and has not registered. Max if you are out there, please come and register with me so I can put you on the chess ladder.
And here are today's results.
1 0 3 0 Caroline Mascardo
2 0 2 0 Julianna Mascardo
3 0 1 0 Peter Adams
4 0 1 0 Dominic Rutkowski
5 0 1 0 Brendan Klutts
6 0 1 0 Parker Imborek
7 0 4 0 Sebastian Rutkowski
8 0 4 0 Patrick Selby
9 0 2 0 Joseph Vigil
10 0 3 0 Jacob Vigil
11 0 2 0 Barry Vigil
12 0 1 0 Carter Phillips
13 0 1 0 Teddy Kim
14 +10 2 0 Arun Dixit
15 -1 5 0 Eleanor Weitz
16 +14 1 0 Elias Davis
17 -2 1 0 Sam Weitz
18 -2 4 0 Caroline Netolicky
19 -2 0 1 Brady Gromacki
20 -2 2 0 Keenai Fender
21 -1 5 0 Teya Kerns
22 -3 4 0 Tommy Kerns
23 +6 1 0 Sam Callahan
24 -3 1 0 Yusef Alaya
25 -3 0 1 Nickolas Ferrel
26 -3 2 0 Aiden Jacobsen
27 -2 0 1 Jackson Seering
28 -2 1 0 Davis Nepple
29 -2 0 0 Lucy Westermeyer
30 -2 1 0 Tyler Lieberman
Thursday, September 26, 2013
Thursday, September 19, 2013
Chess Club Thursday!
Week 3 of Chess Club! 26 kids on the ladder. Caroline Mascardo defended her position on the top of the Ladder. New People joined the club. Next week I hope to have new storage units for the chess pieces, I know you can hardly hold back the excitement. This morning we had games
And we had did some Puzzles
and here is this weeks chess ladder
1 0 2 0 Caroline Mascardo
2 0 1 0 Julianna Mascardo
3 0 0 0 Peter Adams
4 +2 1 0 Dominic Rutkowski
5 -1 1 0 Brendan Klutts
6 -1 1 0 Parker Imborek
7 0 3 0 Sebastian Rutkowski
8 +5 3 0 Patrick Selby
9 -1 1 0 Joseph Vigil
10 -1 2 0 Jacob Vigil
11 -1 2 0 Barry Vigil
12 -1 0 0 Carter Phillips
13 -1 1 0 Teddy Kim
14 0 3 0 Eleanor Weitz
15 0 0 0 Sam Weitz
16 0 3 0 Caroline Netolicky
17 0 0 0 Brady Gromacki
18 0 2 0 Keenai Fender
19 0 2 0 Tommy Kerns
20 0 3 0 Teya Kerns
21 0 0 0 Yusef Alaya
22 0 0 0 Nickolas Ferrel
23 0 1 0 Aiden Jacobsen
24 0 1 0 Arun Dixit
25 0 0 0 Jackson Seering
26 0 1 0 Davis Nepple
2 0 1 0 Julianna Mascardo
3 0 0 0 Peter Adams
4 +2 1 0 Dominic Rutkowski
5 -1 1 0 Brendan Klutts
6 -1 1 0 Parker Imborek
7 0 3 0 Sebastian Rutkowski
8 +5 3 0 Patrick Selby
9 -1 1 0 Joseph Vigil
10 -1 2 0 Jacob Vigil
11 -1 2 0 Barry Vigil
12 -1 0 0 Carter Phillips
13 -1 1 0 Teddy Kim
14 0 3 0 Eleanor Weitz
15 0 0 0 Sam Weitz
16 0 3 0 Caroline Netolicky
17 0 0 0 Brady Gromacki
18 0 2 0 Keenai Fender
19 0 2 0 Tommy Kerns
20 0 3 0 Teya Kerns
21 0 0 0 Yusef Alaya
22 0 0 0 Nickolas Ferrel
23 0 1 0 Aiden Jacobsen
24 0 1 0 Arun Dixit
25 0 0 0 Jackson Seering
26 0 1 0 Davis Nepple
Monday, September 9, 2013
Chess Ladder is up!
Caroline Mascardo defended her #1 position with a win over Caroline N.
Can't wait for more chess action. I just learned how to use the computer projector, we will be having some really cool game instruction.
1 0 1 0 Caroline Mascardo
2 0 0 0 Julianna Mascardo
3 0 0 0 Peter Adams
4 0 0 0 Brendan Klutts
5 0 0 0 Parker Imborek
6 0 0 0 Dominic Rutkowski
7 0 1 0 Sebastian Rutkowski
8 0 0 0 Joseph Vigil
9 +4 1 0 Patrick Selby
10 -1 1 0 Jacob Vigil
11 -1 1 0 Barry Vigil
12 -1 0 0 Carter Phillips
13 -1 1 0 Teddy Kim
14 0 1 0 Eleanor Weitz
15 0 0 0 Sam Weitz
16 0 1 0 Caroline N
17 0 0 0 Brady Gromacki
Can't wait for more chess action. I just learned how to use the computer projector, we will be having some really cool game instruction.
1 0 1 0 Caroline Mascardo
2 0 0 0 Julianna Mascardo
3 0 0 0 Peter Adams
4 0 0 0 Brendan Klutts
5 0 0 0 Parker Imborek
6 0 0 0 Dominic Rutkowski
7 0 1 0 Sebastian Rutkowski
8 0 0 0 Joseph Vigil
9 +4 1 0 Patrick Selby
10 -1 1 0 Jacob Vigil
11 -1 1 0 Barry Vigil
12 -1 0 0 Carter Phillips
13 -1 1 0 Teddy Kim
14 0 1 0 Eleanor Weitz
15 0 0 0 Sam Weitz
16 0 1 0 Caroline N
17 0 0 0 Brady Gromacki
Monday, September 2, 2013
Welcome to the Weber Chess Blog!
We had a great opening day. Lots of chess going on. I realize there are many changes happening, but I think that it will be quite exciting as well. Thank you Lori Mascardo for helping put away the chess sets on Thursday. I am almost ready to start publishing the chess ladder online! I am excited. Eric
Subscribe to:
Posts (Atom)