Tuesday, December 31, 2013

Anti Hunger Games 2013

WOW!  what a great turnout!  On Dec 30th we had a chess tournament at Christ the King Lutheran Church, with a $5 entry fee going to feed the hungry in Johnson County.  I also asked to bring a can if you can.

Well we raised $116 and 15lb in cans of food.

Barry and I bringing the Money and Food to the Crisis Center this morning.
and some scenes from the Chess Tournament

Arun Dixit!  tied for third in the under 1000 section with 3 of 5 wins!  unfortunately he lost on Tie Breaks to Athena Wu.  I think Arun could have done better if he had eaten something and had not just come from the dentist.  We had 6 players from Weber!  It was a great experience. 



 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | AUSTIN JAMES SCHAROSCH         |4.5  |W   8|W   2|D   3|W   4|W   5|
   IA | 12911304 / R: 1222P20->1229P25 |     |     |     |     |     |     |
      |            Q: 1006P14->1101P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | BARRY J VIGIL                  |4.0  |W   9|L   1|W   7|W  12|W   4|
   IA | 14707608 / R:  851   -> 912    |     |     |     |     |     |     |
      |            Q:  838   -> 899    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ANDY LUO                       |3.5  |W   7|W  13|D   1|L   5|W   6|
   IA | 14604183 / R:  996   -> 985    |     |     |     |     |     |     |
      |            Q: 1028   ->1006    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JONATHAN CHEN                  |3.0  |W  19|W   6|W  11|L   1|L   2|
   IA | 14735100 / R:  991   -> 977    |     |     |     |     |     |     |
      |            Q: 1035   ->1006    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | NIKALAUS HUERTER               |3.0  |W  15|L  10|W  14|W   3|L   1|
   IA | 13662253 / R:  809   -> 858    |     |     |     |     |     |     |
      |            Q:  857   -> 890    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | PETE LANDE                     |3.0  |W  17|L   4|W  16|W  13|L   3|
   IA | 14842764 / R:  605   -> 610    |     |     |     |     |     |     |
      |            Q:  610   -> 615    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ATHENA WU                      |3.0  |L   3|W  20|L   2|W  14|W  12|
   IA | 15274655 / R:  413P4 -> 493P9  |     |     |     |     |     |     |
      |            Q:  417P4 -> 497P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ARUN DIXIT                     |3.0  |L   1|W   9|L  12|W  16|W  15|
   IA | 14607904 / R:  102P9 -> 224P14 |     |     |     |     |     |     |
      |            Q:  102P9 -> 226P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | LUKE FASSE                     |2.5  |L   2|L   8|D  15|B    |W  13|
   IA | 15216322 / R: Unrated-> 248P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 250P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MORGAN LU                      |2.0  |W  16|W   5|U    |U    |U    |
   IA | 14647806 / R: 1278   ->1283    |     |     |     |     |     |     |
      |            Q: 1388   ->1391    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | NATHAN WEI                     |2.0  |W  20|W  18|L   4|U    |U    |
   IA | 14667795 / R:  956   -> 938    |     |     |     |     |     |     |
      |            Q:  992   -> 973    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | DOMINIC RUTKOWSKI              |2.0  |L  18|W  19|W   8|L   2|L   7|
   IA | 15102978 / R:  378P5 -> 377P10 |     |     |     |     |     |     |
      |            Q:  407P5 -> 397P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | CARTER CHRISTOPHER PHILLIPS    |2.0  |W  14|L   3|W  20|L   6|L   9|
   IA | 15324885 / R: Unrated-> 281P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 283P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | SEBASTIAN RUTKOWSKI            |2.0  |L  13|W  17|L   5|L   7|B    |
   IA | 15102880 / R:  103P5 -> 128P9  |     |     |     |     |     |     |
      |            Q:  103P5 -> 128P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | GEORGE HUERTER                 |1.5  |L   5|L  16|D   9|W  17|L   8|
   IA | 15305576 / R:  250P5 -> 182P10 |     |     |     |     |     |     |
      |            Q:  252P5 -> 183P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | HUTCHINSON REN                 |1.5  |L  10|W  15|L   6|L   8|D  17|
   IA | 15306867 / R: Unrated-> 179P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 180P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | MAX GERKE                      |1.5  |L   6|L  14|W  19|L  15|D  16|
   IA | 15324142 / R: Unrated-> 107P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 107P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | BENJAMIN ZHANG                 |1.0  |W  12|L  11|U    |U    |U    |
   IA | 15216337 / R: Unrated-> 645P2  |     |     |     |     |     |     |
      |            Q: Unrated-> 673P2  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JACK FASSE                     |0.0  |L   4|L  12|L  17|U    |U    |
   IA | 15216316 / R: Unrated-> 101P3  |     |     |     |     |     |     |
      |            Q: Unrated-> 101P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | PATRICK JOSEPH SELBY           |0.0  |L  11|L   7|L  13|U    |U    |
   IA | 15271970 / R: Unrated-> 101P3  |     |     |     |     |     |     |
      |            Q: Unrated-> 101P3  |     |     |     |     |     |     |

Thursday, December 19, 2013

Match against Van Allen

We had a thrilling and fun match against Van Allen and we played with colored chess pieces.  We made some good chess friends and played fine chess scoring 7 points and Van Allen 3.  I want to thank the Van Allen chess coach Tony Thompson for arranging the venue and bringing snacks for everyone!  I heard really good things about the chocolate chip banana bread.  I am trying to diet and didn't have any.  I have lost 3 kg in the last week.  Anyway.


 And I want to say thank you for the Poppy Seed Bread!  It touched my heart this morning.


Here is today's ladder
 1  +2  8  0 Peter Adams                        
  2 +10  5  0 Carter Phillips                    
  3  +1  5  0 Dominic Rutkowski                  
  4  +3  8  0 Sebastian Rutkowski                
  5  -4  9  0 Caroline Mascardo                  
  6  +3 12  0 Joseph Vigil                       
  7  -1  6  0 Parker Imborek                     
  8  +3  6  0 Barry Vigil                        
  9 +15  9  0 Arun Dixit                         
 10 +17  4  0 Lucy Westermeyer                   
 11  -1  6  0 Jacob Vigil                        
 12  -4 14  0 Patrick Selby                      
 13 -11  9  0 Julianna Mascardo                  
 14  +7  9  0 Yusef Alaya                        
 15 -10  3  0 Brendan Klutts                     
 16  +3  9  0 Tommy  Kerns                       
 17 +13  7  0 Elias Davis                        
 18 +15  2  0 BJ Wolfe                           
 19  -1  5  0 Keenai Fender                      
 20 +12  8  0 Max Gerke                          
 21  +8  7  0 Sam Callahan                       
 22  -7  4  0 Sam Weitz                          
 23 -10  9  0 Teddy Kim                          
 24 -10  7  0 Eleanor Weitz                      
 25  -5  9  0 Teya Kerns                         
 26 -10  7  0 Caroline Netolicky                 
 27 -10  0  1 Brady Gromacki                     
 28  +6  1  0 Luca Chackalackal                  
 29  -7  0  1 Nickolas Ferrel                    
 30  -7  4  0 Aiden Jacobsen                     
 31  -6  1  0 Jackson Seering                    
 32  -6  2  0 Davis  Nepple                      
 33  -5  1  0 Tyler Lieberman                    
 34  -3  1  0 Sam  Showers                       
 35   0  1  0 Ethan Truman        

Thursday, December 12, 2013

Sick this week, cough cough

Well I was sick this week. 

Last week we had a great club, I started teaching some tactics and some rook checkmates to one student, and then I looked up and I had a crowd watching!  For me it was a great moment as I had a group of students looking on and wanting to learn.  I forgot about the clock as I was having so much fun that my children were late to Borlaug. 

Anyway, I loved the fact the kids went on without me this week, from what I heard they remembered their positions on the ladder got paired up and went to town playing chess.  One thing, Sam and Caroline!  please please please put your last name or even a last initial on the chess Ladder.  It really helps. 

DEC 18th!  we have a match against Van Allen Elementary at the Coralville Library basement 5:30pm we will meet and get organized, then we will match up players and then play 2 rounds Game 30 min against Van Allen.  Lets get out there and show some Weber Chess acumen!

Here is the Ladder.

1  +2  8  0 Peter Adams                        
  2 +10  5  0 Carter Phillips                    
  3  +4  7  0 Sebastian Rutkowski                
  4  -3  9  0 Caroline Mascardo                  
  5  +4 11  0 Joseph Vigil                       
  6   0  6  0 Parker Imborek                     
  7  +4  5  0 Barry Vigil                        
  8 +16  9  0 Arun Dixit                         
  9  -5  4  0 Dominic Rutkowski                  
 10 +17  4  0 Lucy Westermeyer                   
 11  -9  7  0 Julianna Mascardo                  
 12  -4 12  0 Patrick Selby                      
 13  +8  8  0 Yusef Alaya                        
 14  -9  3  0 Brendan Klutts                     
 15  -5  5  0 Jacob Vigil                        
 16  +3  9  0 Tommy  Kerns                       
 17 +13  7  0 Elias Davis                        
 18 +15  2  0 BJ Wolfe                           
 19  -1  5  0 Keenai Fender                      
 20 +12  7  0 Max Gerke                          
 21  +8  7  0 Sam Callahan                       
 22  -9  8  0 Teddy Kim                          
 23  -9  7  0 Eleanor Weitz                      
 24  -9  3  0 Sam Weitz                          
 25  -5  9  0 Teya Kerns                         
 26 -10  7  0 Caroline Netolicky                 
 27 -10  0  1 Brady Gromacki                     
 28  +6  1  0 Luca Chackalackal                  
 29  -7  0  1 Nickolas Ferrel                    
 30  -7  4  0 Aiden Jacobsen                     
 31  -6  1  0 Jackson Seering                    
 32  -6  2  0 Davis  Nepple                      
 33  -5  1  0 Tyler Lieberman                    
 34  -3  0  0 Sam  Showers                       
 35   0  1  0 Ethan Truman 

Saturday, November 23, 2013

It is the Season.... Chess Season I mean. Tournaments Galore! and updated ladder.

Lots of Tournaments!  So many about one every week.

Here is a note from Jim Hodina the Iowa State Scholastics Chess Director. 


IOWA SCHOLASTIC CHESS NEWSLETTER

ARE YOU READY FOR SOME CHESS?!
While we don't have an official chess season, I think it is fair to view these winter months as the busiest part of our chess calendar. Our scholastic chess clubs are either gearing up or going full bore and there are scholastic chess tournaments nearly every Saturday through the months of December, January, February, and March. So, let's play!
Our scholastic tournament calendar is full of great opportunities for every interested scholastic chess player at all ages and skill levels. First, let me suggest that you visit the Iowa State Chess Association website, www.iowachess.org, to view the most current list and details of scholastic chess events. If you cannot find information on the IASCA website, then check out our Facebook Page or my website at www.chessiniowa.org.
Here are some updates for the 2013-2014 School Year:
  • We are using www.onlineregistration.cc for registration of most of our scholastic events this year. This site accepts online payment and purchase or renewal of USCF memberships. You may still register as before (by mail, email, or on-site).
  • The Iowa Individual High School Championship, Iowa Individual K-8 Championship, and Iowa Girls Championship will determine the Iowa representatives to the US Denker (High School), US Barber (K-8), and US Girls Championships held concurrent with the 2014 US Open. While we have held these qualifying events in the past, the name of the tournaments have changed a bit.  As in the past, each representative receives an IASCA stipend (usually $250, subject to approval by the Board of Directors) to attend this tournament representing our state.
  • The K-12 Open Championship (and K-9, K-6, and K-3 sectionals) will be the concluding IASCA scholastic championship tournament of the year, highlighting the overall state scholastic champion. Traditionally, this tournament has been in the early part of the scholastic chess calendar.
There are many details which simply must be viewed on the IASCA website, but here are the highlights of what is in store. See www.iowachess.org for current information.  Flyers are available where noted (check back for updates).
  • Nov 23, 2013, Ames, 1st Annual Ames Scholastic Chess Tournament (Click for Flyer)
  • Dec 7, 2013, Cedar Rapids, Prairie Chess Series Tournament #1 (Click for Flyer)
  • Dec 14, 2013, Ames, Individual Grades Championship
  • Jan 11, 2014, Iowa City, Iowa Girls State Championship
  • Jan 18, 2014, Cedar Rapids, Prairie Chess Series Tournament #2 (Click for Flyer)
  • Jan 25, 2014, Iowa City, Weber Borlaug 8th Annual Chess Tournament
  • Feb 1, 2014, West Des Moines, Iowa High School Individual Championship and K-8 Individual State Championship
  • Feb 8, 2014, Iowa City, Iowa Elementary Team Championship
  • Feb 15, 2014, Cedar Rapids, Prairie Chess Series Tournament #3 (Click for Flyer)
  • Feb 22, 2014, Iowa City, Iowa High School and Junior High School Team Championships
  • Mar 8, 2014, Cedar Rapids, Iowa K-12 Open Championship and K-9, K-6 & K-3 Sectional Championships


and then last weeks chess ladder

 1  +2  6  0 Peter Adams                        
  2 +10  4  0 Carter Phillips                    
  3  -2  8  0 Caroline Mascardo                  
  4  +2  5  0 Parker Imborek                     
  5  +6  5  0 Barry Vigil                        
  6 +18  7  0 Arun Dixit                         
  7 +20  3  0 Lucy Westermeyer                   
  8  -6  7  0 Julianna Mascardo                  
  9  -5  3  0 Dominic Rutkowski                  
 10  -3  6  0 Sebastian Rutkowski                
 11  -2 10  0 Joseph Vigil                       
 12  +9  7  0 Yusef Alaya                        
 13  -8  3  0 Brendan Klutts                     
 14  -6 10  0 Patrick Selby                      
 15  +4  7  0 Tommy  Kerns                       
 16  -6  4  0 Jacob Vigil                        
 17 +13  6  0 Elias Davis                        
 18 +15  2  0 BJ Wolfe                           
 19  -1  4  0 Keenai Fender                      
 20  -7  6  0 Teddy Kim                          
 21  -7  7  0 Eleanor Weitz                      
 22 +10  5  0 Max Gerke                          
 23  +6  6  0 Sam Callahan                       
 24  -9  2  0 Sam Weitz                          
 25  -5  8  0 Teya Kerns                         
 26 -10  7  0 Caroline Netolicky                 
 27 -10  0  1 Brady Gromacki                     
 28  +6  1  0 Luca Chackalackal                  
 29  -7  0  1 Nickolas Ferrel                    
 30  -7  4  0 Aiden Jacobsen                     
 31  -6  1  0 Jackson Seering                    
 32  -6  1  0 Davis  Nepple                      
 33  -5  1  0 Tyler Lieberman                    
 34  -3  0  0 Sam  Showers                       
 35   0  0  0 Ethan Truman     


Monday, November 11, 2013

ICPL 2013 Kids Chess Tournament in the Memory of Steve Young

We Had four Weber Chess Club Members in the Annual Library competition.  It was rather exciting. 

Great turnout from last year.  Here are the results, not in tiebreak order.



3rd grade and under

No.NameRatePtsRnd1Rnd2Rnd3Rnd4
1Thompson, Kian6534.0W18W19W17W4
2Fiedorowicz, Isabe3814.0W24W21W12W3
3Lodh, Anjali5113.0W11W9W8L2
4Chen, Nathan4923.0W27W14W5L1
5Gururaja, Tejas Ki1613.0W10W23L4W6
6Keeney, Sierra Mar1273.0W7W32W25L5
7Brintle, Marcus
3.0L6W28W19W17
8Weimer, Nathan
3.0W15W30L3W13
9Willett, Noah Chri
3.0W26L3W18W14
10Wu, Athena
3.0L5W27W32W15
11Selby, Patrick
2.5L3W31D21W24
12Saxena, Anushka7582.0W33W13L2-U-
13Dixit, Arun1022.0-B-L12W20L8
14Eltoft, Cameron
2.0W28L4W23L9
15Havens, Robi
2.0L8W16W29L10
16Kozich, Aden
2.0L25L15W33W30
17Lu, Henry
2.0W22W25L1L7
18Su, Joe
2.0L1W26L9W29
19Tran, Adrian (andy
2.0W31L1L7W25
20Tran, Alexandra
2.0D30D24L13W27
21Dains, Quinn
1.5W29L2D11-U-
22Green, Vincent
1.5L17-B-D30L23
23Mannengi, Shiva
1.5D32L5L14W22
24Reddy, Aman
1.5L2D20W26L11
25Koh, Eric Shih1041.0W16L17L6L19
26Ali, Ahmed
1.0L9L18L24W33
27Ali, Mohanad
1.0L4L10-B-L20
28Ciliberto, Ben
1.0L14L7W31-U-
29Dillon, Eleanor
1.0L21W33L15L18
30Recobe, Javier
1.0D20L8D22L16
31Xu, Eddy
1.0L19L11L28-B-
32Restrepo, Nicholas
0.5D23L6L10-U-
33Naveen-Kumar, Akshetana
0.0L12L29L16L26

4th grade

No.NameRatePtsRnd1Rnd2Rnd3Rnd4
1Wei, Nathan9033.5W19W8W11D3
2Lee, Frank7713.5W14W10D3W7
3Palaniappan, Arjun9103.0W18W4D2D1
4Thompson, Luke3573.0W6L3W13W12
5Chackalackal, Luca
3.0L7-B-W19W11
6Issay, Niki
3.0L4W14W18W15
7Luo, Andy9962.5W5D13W9L2
8Willett, Liam Mich2822.5W16L1D15W13
9Mascardo, Caroline5962.0W12L11L7W18
10Wilson, Leo2792.0W17L2L12W16
11Pierce, Thomas2782.0-B-W9L1L5
12Basri, Akash Gopal
2.0L9W16W10L4
13Kumar, Aadarsh Day3791.5W15D7L4L8
14Alaya, Yusef
1.5L2L6W17D19
15Bodin, Caleb
1.5L13W17D8L6
16Boaz, Abramoff
1.0L8L12-B-L10
17Dillon, Leah
1.0L10L15L14-B-
18Segvel, Avi
1.0L3W19L6L9
19Thommason, Evan
0.5L1L18L5D14

5th grade

No.NameRatePtsRnd1Rnd2Rnd3Rnd4
1Ogrin-Cotarlan, Sa9004.0W16W6W13W2
2Lu, Kevin9593.0W10W5W4L1
3Liu, Eric8413.0W12L8W11W13
4Vigil, Barry J7533.0W18W7L2W9
5Heller, Evan5413.0W11L2W18W8
6Kasturirangan, Muk2873.0W9L1W15W7
7Tivanski, Vladimir9072.0W17L4W8L6
8Tataurov, Ilya3542.0W14W3L7L5
9Yang, Reece1872.0L6-B-W17L4
10Ali, Mohamed
2.0L2D17D19W18
11Eltoft, Connor
2.0L5W16L3W14
12Ovel, Chloe
2.0L3L18W16W15
13Zhang, Benjamin
2.0W19W14L1L3
14Baney, Breanna
1.0L8L13-B-L11
15Kempuraj, Deepak
1.0-U-W19L6L12
16Leira, Marta
1.0L1L11L12-B-
17Schmidt-Rundell, Heidi
1.0L7D10L9D19
18Su, Jim
1.0L4W12L5L10
19White-Laffey, Maxwell
1.0L13L15D10D17

 

6th Grade

No.NameRatePtsRnd1Rnd2Rnd3Rnd4
1Geng, Dillon9124.0W7W4W3W2
2Jessop, Roman
2.5D4W5W6L1
3Nyberg, Jacob
2.5W8W6L1D4
4D'Alessandro, Etha5402.0D2L1W7D3
5Thomasson, Aaron5152.0L6L2W8-B-
6Bodin, Danny
2.0W5L3L2W7
7Schmidt-Rundell, Spencer
1.0L1W8L4L6
8Trom, Sophie1060.0L3L7L5-U-

 

 

Steve young hot shots

No.NameRatePtsRnd1Rnd2Rnd3
1Lodh, Anish13572.0W4W5L2
2Kozich, Andrew Joh13022.0L5W6W1
3Fiedorowicz, Owen11792.0L6W4W5
4Ogrin-Cotarlan, An10371.0L1L3W6
5Kuznetsov, Yegor10331.0W2L1L3
6Chen, Jonathan10051.0W3L2L4

Thursday, October 24, 2013

Puzzle Day!

In the chess ladder, we have a new number one, Peter who has been gunning for that number one spot achieved his dream.  But life on the top is fleeting.  Peter, the trio of Caroline, Parker and Arun are gunning for you.  Carter and Dominic the tag team puzzle duo are working their way up too.

 1  +2  4  0 Peter Adams                        
  2  -1  6  0 Caroline Mascardo                  
  3  +3  5  0 Parker Imborek                     
  4 +20  5  0 Arun Dixit                         
  5 +22  3  0 Lucy Westermeyer                   
  6  -4  6  0 Julianna Mascardo                  
  7  +5  2  0 Carter Phillips                    
  8  -4  3  0 Dominic Rutkowski                  
  9 +12  5  0 Yusef Alaya                        
 10  -5  3  0 Brendan Klutts                     
 11  +8  6  0 Tommy  Kerns                       
 12  -1  3  0 Barry Vigil                        
 13  -4  5  0 Joseph Vigil                       
 14 +16  6  0 Elias Davis                        
 15  -8  5  0 Sebastian Rutkowski                
 16  -8  8  0 Patrick Selby                      
 17 +16  2  0 BJ Wolfe                           
 18  -8  3  0 Jacob Vigil                        
 19  -6  4  0 Teddy Kim                          
 20  -6  7  0 Eleanor Weitz                      
 21  -6  1  0 Sam Weitz                          
 22  -2  6  0 Teya Kerns                         
 23  -7  6  0 Caroline Netolicky                 
 24  -7  0  1 Brady Gromacki                     
 25  -7  2  0 Keenai Fender                      
 26  +8  1  0 Luca Chackalackal                  
 27  +2  4  0 Sam Callahan                       
 28  -6  0  1 Nickolas Ferrel                    
 29  -6  4  0 Aiden Jacobsen                     
 30  +2  2  0 Max Gerke                          
 31  -6  1  0 Jackson Seering                    
 32  -6  1  0 Davis  Nepple                      
 33  -5  1  0 Tyler Lieberman                    
 34  -3  0  0 Sam  Showers    

we had great puzzles today too.  They are hard we are giving the kids another week.  I am even offering a prize of a dollar for the student who gets the most puzzles right.  Here are two of the 6 we did today if perhaps some parents want to work on them. These are from the October Issue of Chess Life for Kids.  I think they are pretty hard for kids, but then it gives them a challenge.



XABCDEFGHY
8rsn-+k+ntr(
7zplzp-+pzpp'
6-+-wq-+-+&
5+p+-sN-+-%
4-+p+-+-+$
3wQP+-+-+-#
2PvL-zPPzPPzP"
1tR-+-mKL+R!
xabcdefghy
Black to move

XABCDEFGHY
8r+-+-mk-+(
7+-zp-+pzp-'
6-vl-+-+n+&
5+p+p+qsN-%
4-+-+R+-+$
3+-+-+-wQ-#
2-zP-+RzPP+"
1+-+-+-mK-!
xabcdefghy

White to move

Wednesday, October 23, 2013

Chess Ladder update

calm day, great chess. 

A couple games were out of range, that is the challenger was too far below the person they were opposing.

So the games were not counted. 

Puzzle day tomorrow!  here is the ladder.

1   0  5  0 Caroline Mascardo                  
  2  +4  4  0 Parker Imborek                     
  3 +24  2  0 Lucy Westermeyer                   
  4  -2  5  0 Julianna Mascardo                  
  5  -2  3  0 Peter Adams                        
  6  +6  2  0 Carter Phillips                    
  7  -3  3  0 Dominic Rutkowski                  
  8 +13  5  0 Yusef Alaya                        
  9  -4  3  0 Brendan Klutts                     
 10  +9  6  0 Tommy  Kerns                       
 11 +13  4  0 Arun Dixit                         
 12  -1  3  0 Barry Vigil                        
 13  -4  5  0 Joseph Vigil                       
 14 +16  5  0 Elias Davis                        
 15  -8  5  0 Sebastian Rutkowski                
 16  -8  8  0 Patrick Selby                      
 17 +16  2  0 BJ Wolfe                           
 18  -8  3  0 Jacob Vigil                        
 19  -6  3  0 Teddy Kim                          
 20  -6  7  0 Eleanor Weitz                      
 21  -6  1  0 Sam Weitz                          
 22  -2  6  0 Teya Kerns                         
 23  -7  6  0 Caroline Netolicky                 
 24  -7  0  1 Brady Gromacki                     
 25  -7  2  0 Keenai Fender                      
 26  +8  1  0 Luca Chackalackal                  
 27  +2  4  0 Sam Callahan                       
 28  -6  0  1 Nickolas Ferrel                    
 29  +3  1  0 Max Gerke                          
 30  -7  3  0 Aiden Jacobsen                     
 31  -6  1  0 Jackson Seering                    
 32  -6  1  0 Davis  Nepple                      
 33  -5  1  0 Tyler Lieberman                    
 34  -3  0  0 Sam  Showers                       

Thursday, October 10, 2013

NATIONAL CHESS DAY!!!! This Saturday!

Sure October 12th is National Chess Day, first authorized in 1976 by then President Ford.  At a time and a place in this country when Chess was the rage.  Bobby Fischer was still the world champion after his defeat of Spassky in Iceland a couple of years before, and the country was chess CRAZY!  I remember being in the Langendorf Park Chess Club in Barrington, IL

OK so in honor of National Chess Day the Iowa Chess Association is holding the Iowa Blitz Championship in Cedar Rapids Iowa this Saturday!  I handed out flyers this morning.

Here is the skinny

Oct 12, 2013
2013 Iowa Blitz Chess Championship

Celebrate National Chess Day and participate in the 2013 Iowa Blitz Chess Championship. This event is a USCF Blitz Chess Rated event. (Does not effect your regular or quick chess rating). Time control 5+0 (5 min with no delay). Champions, class prizes, and prizes for top senior and top youth. Sets and clocks provided. Where: Cedar Rapids Public Library - Downtown (new building) ,4th Avenue and 5th Street SE ,Cedar Rapids ,IA 52402 Reg: On-Site registration 11:00 am to Noon. Rounds: 7 Rd SS. Round 1 begins at 12:30 pm. Rounds 2-6 ASAP. Entry Fee: $10 in advance, $15 on-site Prize Info: Total prize fund of $240 based on 24 entries. 1st $60, 2nd $45, 3rd $35, U1800, U1600, U1400, Top Youth (U14), Top Senior (>55) $20 each. US Chess Federation (USCF) membership required. On-Site Available. Send Entry Fee to: Send advance entries to James Hodina, 3411 Blue Pointe Ct. SW. Additional Info: Contact TD James Hodina, james.hodina@chessiniowa.org or 319-432-1459.

In the chess ladder today, Caroline Mascardo held on to her top spot.  Next week we will be enforcing the "you can only play within 25% (8 positions) rule) of the ladder.  I let new kids play anyone so they can jump up the ladder and play within their ability.  Also as a note please include your last name when writing down the score as there are more than one Sam and Caroline.  Another thing is if you run out of time, it is not a draw, either cancel the game or I will take a picture of it to start again next week.

I spent some time going over the ten essential chess skills this morning with parents and students.  I am thinking of having a parents chess learning night?

And here is todays standings

 1   0  4  0 Caroline Mascardo                 
  2  +4  4  0 Parker Imborek                    
  3 +24  2  0 Lucy Westermeyer                  
  4  -2  4  0 Julianna Mascardo                 
  5  -2  2  0 Peter Adams                       
  6  +6  2  0 Carter Phillips                   
  7  -3  3  0 Dominic Rutkowski                 
  8 +13  4  0 Yusef Alaya                       
  9  -4  3  0 Brendan Klutts                    
 10  +9  5  0 Tommy  Kerns                      
 11 +13  4  0 Arun Dixit                        
 12  -3  4  0 Joseph Vigil                      
 13 +17  5  0 Elias Davis                       
 14  -7  5  0 Sebastian Rutkowski               
 15  -7  7  0 Patrick Selby                     
 16 +17  2  0 BJ Wolfe                          
 17  -7  3  0 Jacob Vigil                       
 18  -7  2  0 Barry Vigil                       
 19  -6  3  0 Teddy Kim                         
 20  -6  7  0 Eleanor Weitz                     
 21  -6  1  0 Sam Weitz                         
 22  -6  5  0 Caroline Netolicky                
 23  -6  0  1 Brady Gromacki                    
 24  -6  2  0 Keenai Fender                     
 25  -5  5  0 Teya Kerns                        
 26  +8  1  0 Luca Chackalackal                 
 27  +2  3  0 Sam Callahan                      
 28  -6  0  1 Nickolas Ferrel                   
 29  +3  1  0 Max Gerke                         
 30  -7  3  0 Aiden Jacobsen                    
 31  -6  0  1 Jackson Seering                   
 32  -6  1  0 Davis  Nepple                     
 33  -5  1  0 Tyler Lieberman                   
 34  -3  0  0 Sam  Showers