OK, action packed morning. Peter Adams defended board 1 and defeated Dominic Rutkowski. His brother Sebastian fell on Board 2 to Joseph Vigil in what was a bad morning to be a Rutkowski. Sam Callahan and Arun Dixut also remained undefeated to set up next weeks pairings for boards 1 and 2.
The Kerns's fought to a brother sister love fest and tied. Carter Philips rebounded from last weeks defeat.
We had a new student join and Barry spent his time teaching Miley the rules.
On May 3rd there will be a tournament at Longfellow Elementary all day Saturday, and it is FREE! No USCF membership required, it will be very similar to the Weber tournament. (in fact you may recognize the chess sets!)
Weber end of year club - Round 3 Pairing Sheet, Page 1
Board White Black
1. ___ Dixit, Arun (2.0,86) ___ Adams, Peter (2.0,100)
2. ___ Vigil, Joseph (2.0,95) ___ Callahan, Sam (2.0,64)
3. ___ Alaya, Yusef (1.0,70) ___ Philips, Carter (1.0,97)
4. ___ Gerke, Max (1.0,58) ___ Rutkowski, Sebastian (1.0,90)
5. ___ Rutkowski, Dominic (1.0,83) ___ Fender, Keenai (1.0,73)
6. ___ Truman, Ethan (1.0,45) ___ Vigil, Jacob (1.0,80)
7. ___ Kerns, Teya (0.5,67) ___ Showers, Sam (0.5,50)
8. ___ Seering, Jackson (0.5,52) ___ Kerns, Tommy (0.5,67)
9. ___ Selby, Patrick (0.0,88) ___ Kim, Teddy (0.0,62)
10. ___ McConnell, Luke (0.0,41) ___ Ferral, Nickolas (0.0,55)
11. ___ Klutts, Brendan (0.0,69) ___ Nepple, Davis (0.0,43)
12. ___ Weitz, Sam (0.0,57) ___ Lieberman, Tyler (0.0,42)
13. ___ Gromacki, Brady (0.0,61) ___ Elias, Davis (0.0,75)
14. ___ Kauffman, Gable (0.0,40) ___ Jacobson, Aiden (0.0,60)
Thursday, April 24, 2014
Thursday, April 17, 2014
End of year Tournament
We started a tournament that will run to the end of the year to crown a Weber Chess Champion.
We
are using standard swiss pairings, this gives a chance for students to
be assigned other students to play in a more structured format.Results from week 1 Peter Adams took a commanding lead on Board 1 and Sam Callahan upset 2nd seated Carter Philips in a tough match.
Weber end of year club - Round 2 Pairing Sheet, Page 1
Board White Black
1. ___ Adams, Peter (1.0,100) ___ Rutkowski, Dominic (1.0,83)
2. ___ Fender, Keenai (1.0,73) ___ Vigil, Joseph (1.0,95)
3. ___ Rutkowski, Sebastian (1.0,90) ___ Callahan, Sam (1.0,64)
4. ___ Gerke, Max (1.0,58) ___ Dixit, Arun (1.0,86)
5. ___ Philips, Carter (0.0,97) ___ Truman, Ethan (1.0,45)
6. ___ Vigil, Jacob (0.0,80) ___ Selby, Patrick (0.0,88)
7. ___ Jacobson, Aiden (0.0,60) ___ Weitz, Sam (0.0,57)
8. ___ Ferral, Nickolas (0.0,55) ___ Elias, Davis (0.0,75)
9. ___ McConnell, Luke (0.0,41) ___ Alaya, Yusef (0.0,70)
10. ___ Kerns, Tommy (0.0,67) ___ Kerns, Teya (0.0,67)
11. ___ Seering, Jackson (0.0,52) ___ Showers, Sam (0.0,50)
12. ___ Kim, Teddy (0.0,62) ___ Gromacki, Brady (0.0,61)
13. ___ Nepple, Davis (0.0,43) ___ Lieberman, Tyler (0.0,42)
14. ___ Klutts, Brendan (0.0,69) ___ Kauffman, Gable (0.0,40)
Monday, January 27, 2014
Weber Tournament Results!
2014 Weber Tournament
Great work Chess Club, we tied for 6th place, and three of our team took home trophies! We also tied for 6th place, but on tiebreaks.... sigh.... we did not get the trophy.
Open
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Lodh, Anish | 1259 | 5.0 | W50 | W42 | W32 | W28 | W8 |
| 2 | Luo, Andy | 996 | 5.0 | W87 | W44 | W69 | W20 | W7 |
| 3 | Takahashi, Michael | 1426 | 4.5 | W73 | W70 | W27 | D6 | W25 |
| 4 | Fiedorowicz, Owen | 1154 | 4.5 | W82 | W41 | W15 | W10 | D5 |
| 5 | Ogrin-Cot, Andrew | 1038 | 4.5 | W117 | W99 | W34 | W17 | D4 |
| 6 | Geng, Dillon Xingy | 912 | 4.5 | W126 | W53 | W39 | D3 | W28 |
| 7 | Song, Daniel | 1076 | 4.0 | W107 | W112 | W31 | W12 | L2 |
| 8 | Kuznetsov, Yegor | 1031 | 4.0 | W132 | W100 | W24 | W55 | L1 |
| 9 | Ogrin-Cot, Sarah | 927 | 4.0 | W76 | W52 | L17 | W21 | W37 |
| 10 | Vigil, Barry J | 851 | 4.0 | W47 | W19 | W29 | L4 | W39 |
| 11 | Saxena, Anushka | 803 | 4.0 | W78 | L27 | W62 | W70 | W42 |
| 12 | Tivanski, Vladimir | 786 | 4.0 | W116 | W94 | W57 | L7 | W49 |
| 13 | Lodh, Anjali | 709 | 4.0 | W96 | W83 | L20 | W43 | W44 |
| 14 | Pieper, Eric | 632 | 4.0 | L49 | W111 | W86 | W45 | W55 |
| 15 | Copeland, Eli | 515 | 4.0 | W133 | W49 | L4 | W84 | W57 |
| 16 | Ovel, Chloe | 472 | 4.0 | L57 | W119 | W51 | W77 | W48 |
| 17 | Tataurov, Ilya | 370 | 4.0 | W91 | W124 | W9 | L5 | W30 |
| 18 | Brintle, Marcus | 4.0 | W35 | W22 | L28 | W36 | W32 | |
| 19 | Lu, Andy Yuanhao | 4.0 | W105 | L10 | W40 | W34 | W31 | |
| 20 | Wang, Alexander | 4.0 | W122 | W36 | W13 | L2 | W35 | |
| 21 | Wei, Nathan | 956 | 3.5 | W131 | W43 | D25 | L9 | W63 |
| 22 | Chalkley, Lilia | 394 | 3.5 | W104 | L18 | W97 | D26 | W67 |
| 23 | Rutkowski, Dominic | 378 | 3.5 | D48 | L67 | W115 | W61 | W68 |
| 24 | Pieper, Justin | 376 | 3.5 | W109 | W64 | L8 | W56 | D27 |
| 25 | Kasturirangan, Mukundan | 287 | 3.5 | W108 | W92 | D21 | W67 | L3 |
| 26 | Basri, Akash Gopal | 3.5 | W81 | L39 | W72 | D22 | W66 | |
| 27 | Lu, Kevin | 3.5 | W93 | W11 | L3 | W29 | D24 | |
| 28 | Palaniappan, Arjun | 896 | 3.0 | W63 | W58 | W18 | L1 | L6 |
| 29 | Heller, Evan | 675 | 3.0 | W66 | W59 | L10 | L27 | W73 |
| 30 | Thomasson, Aaron | 602 | 3.0 | L64 | W93 | W96 | W78 | L17 |
| 31 | Chen, Nathan | 551 | 3.0 | W110 | W84 | L7 | W95 | L19 |
| 32 | D'alessandro, Etha | 540 | 3.0 | W103 | W97 | L1 | W83 | L18 |
| 33 | Smith, Aaron Matthew | 527 | 3.0 | -H- | -H- | W74 | L57 | W77 |
| 34 | Kleiman, Benjamin | 492 | 3.0 | W121 | W54 | L5 | L19 | W82 |
| 35 | Arshava, Andrey | 474 | 3.0 | L18 | W90 | W46 | W53 | L20 |
| 36 | Su, Jim | 460 | 3.0 | W115 | L20 | W82 | L18 | W78 |
| 37 | Xu, Eddy | 346 | 3.0 | L83 | W102 | W88 | W52 | L9 |
| 38 | Weaver, Emmett | 332 | 3.0 | W79 | L55 | L49 | W107 | W90 |
| 39 | Wilson, Leo | 308 | 3.0 | W88 | W26 | L6 | W76 | L10 |
| 40 | Vigil, Jacob T | 298 | 3.0 | W89 | L57 | L19 | W72 | W79 |
| 41 | Willett, Liam Mich | 282 | 3.0 | W102 | L4 | W94 | L48 | W85 |
| 42 | Vigil, Joseph | 275 | 3.0 | W125 | L1 | W92 | W64 | L11 |
| 43 | Rutkowski, Sebasti | 103 | 3.0 | W46 | L21 | W124 | L13 | W84 |
| 44 | Dixit, Arun | 102 | 3.0 | W77 | L2 | W85 | W68 | L13 |
| 45 | Bodin, Caleb | 3.0 | L70 | W113 | W105 | L14 | W76 | |
| 46 | Bodin, Danny | 3.0 | L43 | W79 | L35 | W100 | W69 | |
| 47 | Chaudhary, Hamza | 3.0 | L10 | L78 | W128 | W88 | W75 | |
| 48 | Cornell, Paul | 3.0 | D23 | W75 | D56 | W41 | L16 | |
| 49 | Dykstra, Izzy | 3.0 | W14 | L15 | W38 | W69 | L12 | |
| 50 | Erickson, Adam | 3.0 | L1 | L105 | W134 | W87 | W83 | |
| 51 | Gromacki, Brady | 3.0 | L99 | W73 | L16 | W96 | W97 | |
| 52 | Harris, Jack | 3.0 | W98 | L9 | W100 | L37 | W86 | |
| 53 | Hendrickson, Annabel | 3.0 | W118 | L6 | W58 | L35 | W81 | |
| 54 | Hong, Tina | 3.0 | W134 | L34 | L70 | W114 | W95 | |
| 55 | Lu, Henry | 3.0 | W114 | W38 | W68 | L8 | L14 | |
| 56 | Mammeng, Siva | 3.0 | D65 | W106 | D48 | L24 | W70 | |
| 57 | Nyberg, Jacob | 3.0 | W16 | W40 | L12 | W33 | L15 | |
| 58 | Selby, Patrick Jos | 3.0 | W90 | L28 | L53 | W115 | W74 | |
| 59 | Yanacheak, Nathan | 3.0 | W120 | L29 | L95 | W121 | W94 | |
| 60 | Deninger, Jacob | 250 | 2.5 | D80 | W65 | L67 | L66 | W101 |
| 61 | Velles, Alexander | 128 | 2.5 | L95 | W132 | D66 | L23 | W112 |
| 62 | Emmad, Minou | 113 | 2.5 | D75 | W80 | L11 | D98 | D64 |
| 63 | Adams, Peter | 2.5 | L28 | D121 | W106 | W80 | L21 | |
| 64 | Brandauer, Ethan | 2.5 | W30 | L24 | W112 | L42 | D62 | |
| 65 | Jain, Pakshal M | 2.5 | D56 | L60 | D121 | D91 | W98 | |
| 66 | Krupa, Lochlan | 2.5 | L29 | W131 | D61 | W60 | L26 | |
| 67 | Su, Joe | 2.5 | D106 | W23 | W60 | L25 | L22 | |
| 68 | Albrecht-Buehler, Ananya | 687 | 2.0 | W85 | W95 | L55 | L44 | L23 |
| 69 | Jessop, Roman | 400 | 2.0 | W74 | W86 | L2 | L49 | L46 |
| 70 | Keeney, Sierra Mar | 253 | 2.0 | W45 | L3 | W54 | L11 | L56 |
| 71 | Koh, Eric | 104 | 2.0 | L94 | W81 | -H- | -H- | -N- |
| 72 | Anderson, Fiona | 2.0 | L124 | W87 | L26 | L40 | W114 | |
| 73 | Bergal, Timothy | 2.0 | L3 | L51 | W133 | W93 | L29 | |
| 74 | Bowen-Burt, Elianno | 2.0 | L69 | W127 | L33 | W117 | L58 | |
| 75 | Ciliberto, Ben | 2.0 | D62 | L48 | D98 | W122 | L47 | |
| 76 | Curtu, Alexandra | 2.0 | L9 | W133 | W91 | L39 | L45 | |
| 77 | Ding, Peter | 2.0 | L44 | W128 | W117 | L16 | L33 | |
| 78 | Dunwald, Elliot | 2.0 | L11 | W47 | W110 | L30 | L36 | |
| 79 | Gerke, Max | 2.0 | L38 | L46 | W102 | W112 | L40 | |
| 80 | Goodvin, Charlie | 2.0 | D60 | L62 | W101 | L63 | D91 | |
| 81 | Gowda, Anshul | 2.0 | L26 | L71 | W103 | W92 | L53 | |
| 82 | Havens, Robbie | 2.0 | L4 | W118 | L36 | W120 | L34 | |
| 83 | Issay, Nikki | 2.0 | W37 | L13 | W122 | L32 | L50 | |
| 84 | Jenkins, Cole | 2.0 | W113 | L31 | W99 | L15 | L43 | |
| 85 | Lassner, Jason | 2.0 | L68 | W114 | L44 | W99 | L41 | |
| 86 | Menezes, Jaden | 2.0 | W123 | L69 | L14 | W118 | L52 | |
| 87 | Poremba, Ally | 2.0 | L2 | L72 | W119 | L50 | W120 | |
| 88 | Reddy, Aman | 2.0 | L39 | W116 | L37 | L47 | W118 | |
| 89 | Schultz, Adam | 2.0 | L40 | W125 | -H- | -H- | -N- | |
| 90 | Shabazz-Jones, Nasan | 2.0 | L58 | L35 | W111 | W105 | L38 | |
| 91 | Shah, Muneeb | 2.0 | L17 | W104 | L76 | D65 | D80 | |
| 92 | Strack, Heiko | 2.0 | W119 | L25 | L42 | L81 | W121 | |
| 93 | Tang, Jenny | 2.0 | L27 | L30 | W131 | L73 | W117 | |
| 94 | Thibodeau, Robbie | 2.0 | W71 | L12 | L41 | W109 | L59 | |
| 95 | Willett, Noah Chri | 2.0 | W61 | L68 | W59 | L31 | L54 | |
| 96 | Wu, Kyros | 2.0 | L13 | W120 | L30 | L51 | W122 | |
| 97 | Yu, Frank JunZhang | 2.0 | W128 | L32 | L22 | W110 | L51 | |
| 98 | Jessop, Blaise | 496 | 1.5 | L52 | D115 | D75 | D62 | L65 |
| 99 | Brown, JJ | 108 | 1.5 | W51 | L5 | L84 | L85 | D107 |
| 100 | Kozich, Aden | 106 | 1.5 | W127 | L8 | L52 | L46 | D109 |
| 101 | Abu-Hijleh, Zein | 1.5 | -H- | -U- | L80 | W106 | L60 | |
| 102 | Chaudhary, Ali | 1.5 | L41 | L37 | L79 | W133 | D103 | |
| 103 | Ephraim, Madeline | 1.5 | L32 | L110 | L81 | W119 | D102 | |
| 104 | Fennell-Chametzky, Sam | 1.5 | L22 | L91 | L120 | W128 | D110 | |
| 105 | Green, Vincent | 1.5 | L19 | W50 | L45 | L90 | D111 | |
| 106 | Jurgens, Isabel | 1.5 | D67 | L56 | L63 | L101 | W125 | |
| 107 | Kempuraj, Deepak | 1.5 | L7 | L117 | W113 | L38 | D99 | |
| 108 | Malgaonkar, Aditya | 1.5 | L25 | D126 | W125 | -U- | -U- | |
| 109 | Phillips, Carter | 1.5 | L24 | -H- | -H- | L94 | D100 | |
| 110 | Ren, Hutchinson | 1.5 | L31 | W103 | L78 | L97 | D104 | |
| 111 | Spencer, Thomas | 1.5 | L112 | L14 | L90 | W127 | D105 | |
| 112 | Wilson, Cormac | 133 | 1.0 | W111 | L7 | L64 | L79 | L61 |
| 113 | Velles, Clair Reza | 116 | 1.0 | L84 | L45 | L107 | D125 | D115 |
| 114 | Tivanskaya, Diana | 101 | 1.0 | L55 | L85 | -B- | L54 | L72 |
| 115 | Bhattacharya, Sayan | 1.0 | L36 | D98 | L23 | L58 | D113 | |
| 116 | Dai, Henry | 1.0 | L12 | L88 | -H- | -H- | -N- | |
| 117 | Dykstra, Fischer | 1.0 | L5 | W107 | L77 | L74 | L93 | |
| 118 | Fast, Ella | 1.0 | L53 | L82 | W132 | L86 | L88 | |
| 119 | Fennell-Chametzky, Aaron | 1.0 | L92 | L16 | L87 | L103 | W133 | |
| 120 | Howe, Alex | 1.0 | L59 | L96 | W104 | L82 | L87 | |
| 121 | Pawar, Akshat | 1.0 | L34 | D63 | D65 | L59 | L92 | |
| 122 | Singh, Samir | 1.0 | L20 | W134 | L83 | L75 | L96 | |
| 123 | Tecedor, Jorge | 1.0 | L86 | -H- | -H- | -N- | -N- | |
| 124 | Ziegelbein, Johnny | 1.0 | W72 | L17 | L43 | -U- | -U- | |
| 125 | Carpenter, Mathias | 0.5 | L42 | L89 | L108 | D113 | L106 | |
| 126 | Harwani, Ishan | 0.5 | L6 | D108 | -U- | -U- | -U- | |
| 127 | Kempuraj, Shreya | 0.5 | L100 | L74 | -U- | L111 | D128 | |
| 128 | Meza, Evzen | 0.5 | L97 | L77 | L47 | L104 | D127 | |
| 129 | Wu, Athena | 413 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| 130 | Fiedorowicz, Isabel | 395 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| 131 | Barrientos, Alex | 0.0 | L21 | L66 | L93 | -U- | -U- | |
| 132 | Howe, Isaac | 0.0 | L8 | L61 | L118 | -U- | -U- | |
| 133 | Meza, Rene | 0.0 | L15 | L76 | L73 | L102 | L119 | |
| 134 | Pydipalli, Piyush | 0.0 | L54 | L122 | L50 | -U- | -U- |
Tuesday, December 31, 2013
Anti Hunger Games 2013
WOW! what a great turnout! On Dec 30th we had a chess tournament at Christ the King Lutheran Church, with a $5 entry fee going to feed the hungry in Johnson County. I also asked to bring a can if you can.
Well we raised $116 and 15lb in cans of food.
Barry and I bringing the Money and Food to the Crisis Center this morning.
and some scenes from the Chess Tournament
Arun Dixit! tied for third in the under 1000 section with 3 of 5 wins! unfortunately he lost on Tie Breaks to Athena Wu. I think Arun could have done better if he had eaten something and had not just come from the dentist. We had 6 players from Weber! It was a great experience.
Well we raised $116 and 15lb in cans of food.
Barry and I bringing the Money and Food to the Crisis Center this morning.
and some scenes from the Chess Tournament
Arun Dixit! tied for third in the under 1000 section with 3 of 5 wins! unfortunately he lost on Tie Breaks to Athena Wu. I think Arun could have done better if he had eaten something and had not just come from the dentist. We had 6 players from Weber! It was a great experience.
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | AUSTIN JAMES SCHAROSCH |4.5 |W 8|W 2|D 3|W 4|W 5|
IA | 12911304 / R: 1222P20->1229P25 | | | | | | |
| Q: 1006P14->1101P19 | | | | | | |
----------------------------------------------------------------------------
2 | BARRY J VIGIL |4.0 |W 9|L 1|W 7|W 12|W 4|
IA | 14707608 / R: 851 -> 912 | | | | | | |
| Q: 838 -> 899 | | | | | | |
----------------------------------------------------------------------------
3 | ANDY LUO |3.5 |W 7|W 13|D 1|L 5|W 6|
IA | 14604183 / R: 996 -> 985 | | | | | | |
| Q: 1028 ->1006 | | | | | | |
----------------------------------------------------------------------------
4 | JONATHAN CHEN |3.0 |W 19|W 6|W 11|L 1|L 2|
IA | 14735100 / R: 991 -> 977 | | | | | | |
| Q: 1035 ->1006 | | | | | | |
----------------------------------------------------------------------------
5 | NIKALAUS HUERTER |3.0 |W 15|L 10|W 14|W 3|L 1|
IA | 13662253 / R: 809 -> 858 | | | | | | |
| Q: 857 -> 890 | | | | | | |
----------------------------------------------------------------------------
6 | PETE LANDE |3.0 |W 17|L 4|W 16|W 13|L 3|
IA | 14842764 / R: 605 -> 610 | | | | | | |
| Q: 610 -> 615 | | | | | | |
----------------------------------------------------------------------------
7 | ATHENA WU |3.0 |L 3|W 20|L 2|W 14|W 12|
IA | 15274655 / R: 413P4 -> 493P9 | | | | | | |
| Q: 417P4 -> 497P9 | | | | | | |
----------------------------------------------------------------------------
8 | ARUN DIXIT |3.0 |L 1|W 9|L 12|W 16|W 15|
IA | 14607904 / R: 102P9 -> 224P14 | | | | | | |
| Q: 102P9 -> 226P14 | | | | | | |
----------------------------------------------------------------------------
9 | LUKE FASSE |2.5 |L 2|L 8|D 15|B |W 13|
IA | 15216322 / R: Unrated-> 248P4 | | | | | | |
| Q: Unrated-> 250P4 | | | | | | |
----------------------------------------------------------------------------
10 | MORGAN LU |2.0 |W 16|W 5|U |U |U |
IA | 14647806 / R: 1278 ->1283 | | | | | | |
| Q: 1388 ->1391 | | | | | | |
----------------------------------------------------------------------------
11 | NATHAN WEI |2.0 |W 20|W 18|L 4|U |U |
IA | 14667795 / R: 956 -> 938 | | | | | | |
| Q: 992 -> 973 | | | | | | |
----------------------------------------------------------------------------
12 | DOMINIC RUTKOWSKI |2.0 |L 18|W 19|W 8|L 2|L 7|
IA | 15102978 / R: 378P5 -> 377P10 | | | | | | |
| Q: 407P5 -> 397P10 | | | | | | |
----------------------------------------------------------------------------
13 | CARTER CHRISTOPHER PHILLIPS |2.0 |W 14|L 3|W 20|L 6|L 9|
IA | 15324885 / R: Unrated-> 281P5 | | | | | | |
| Q: Unrated-> 283P5 | | | | | | |
----------------------------------------------------------------------------
14 | SEBASTIAN RUTKOWSKI |2.0 |L 13|W 17|L 5|L 7|B |
IA | 15102880 / R: 103P5 -> 128P9 | | | | | | |
| Q: 103P5 -> 128P9 | | | | | | |
----------------------------------------------------------------------------
15 | GEORGE HUERTER |1.5 |L 5|L 16|D 9|W 17|L 8|
IA | 15305576 / R: 250P5 -> 182P10 | | | | | | |
| Q: 252P5 -> 183P10 | | | | | | |
----------------------------------------------------------------------------
16 | HUTCHINSON REN |1.5 |L 10|W 15|L 6|L 8|D 17|
IA | 15306867 / R: Unrated-> 179P5 | | | | | | |
| Q: Unrated-> 180P5 | | | | | | |
----------------------------------------------------------------------------
17 | MAX GERKE |1.5 |L 6|L 14|W 19|L 15|D 16|
IA | 15324142 / R: Unrated-> 107P5 | | | | | | |
| Q: Unrated-> 107P5 | | | | | | |
----------------------------------------------------------------------------
18 | BENJAMIN ZHANG |1.0 |W 12|L 11|U |U |U |
IA | 15216337 / R: Unrated-> 645P2 | | | | | | |
| Q: Unrated-> 673P2 | | | | | | |
----------------------------------------------------------------------------
19 | JACK FASSE |0.0 |L 4|L 12|L 17|U |U |
IA | 15216316 / R: Unrated-> 101P3 | | | | | | |
| Q: Unrated-> 101P3 | | | | | | |
----------------------------------------------------------------------------
20 | PATRICK JOSEPH SELBY |0.0 |L 11|L 7|L 13|U |U |
IA | 15271970 / R: Unrated-> 101P3 | | | | | | |
| Q: Unrated-> 101P3 | | | | | | |
Thursday, December 19, 2013
Match against Van Allen
We had a thrilling and fun match against Van Allen and we played with colored chess pieces. We made some good chess friends and played fine chess scoring 7 points and Van Allen 3. I want to thank the Van Allen chess coach Tony Thompson for arranging the venue and bringing snacks for everyone! I heard really good things about the chocolate chip banana bread. I am trying to diet and didn't have any. I have lost 3 kg in the last week. Anyway.
And I want to say thank you for the Poppy Seed Bread! It touched my heart this morning.
Here is today's ladder
1 +2 8 0 Peter Adams
2 +10 5 0 Carter Phillips
3 +1 5 0 Dominic Rutkowski
4 +3 8 0 Sebastian Rutkowski
5 -4 9 0 Caroline Mascardo
6 +3 12 0 Joseph Vigil
7 -1 6 0 Parker Imborek
8 +3 6 0 Barry Vigil
9 +15 9 0 Arun Dixit
10 +17 4 0 Lucy Westermeyer
11 -1 6 0 Jacob Vigil
12 -4 14 0 Patrick Selby
13 -11 9 0 Julianna Mascardo
14 +7 9 0 Yusef Alaya
15 -10 3 0 Brendan Klutts
16 +3 9 0 Tommy Kerns
17 +13 7 0 Elias Davis
18 +15 2 0 BJ Wolfe
19 -1 5 0 Keenai Fender
20 +12 8 0 Max Gerke
21 +8 7 0 Sam Callahan
22 -7 4 0 Sam Weitz
23 -10 9 0 Teddy Kim
24 -10 7 0 Eleanor Weitz
25 -5 9 0 Teya Kerns
26 -10 7 0 Caroline Netolicky
27 -10 0 1 Brady Gromacki
28 +6 1 0 Luca Chackalackal
29 -7 0 1 Nickolas Ferrel
30 -7 4 0 Aiden Jacobsen
31 -6 1 0 Jackson Seering
32 -6 2 0 Davis Nepple
33 -5 1 0 Tyler Lieberman
34 -3 1 0 Sam Showers
35 0 1 0 Ethan Truman
And I want to say thank you for the Poppy Seed Bread! It touched my heart this morning.
Here is today's ladder
1 +2 8 0 Peter Adams
2 +10 5 0 Carter Phillips
3 +1 5 0 Dominic Rutkowski
4 +3 8 0 Sebastian Rutkowski
5 -4 9 0 Caroline Mascardo
6 +3 12 0 Joseph Vigil
7 -1 6 0 Parker Imborek
8 +3 6 0 Barry Vigil
9 +15 9 0 Arun Dixit
10 +17 4 0 Lucy Westermeyer
11 -1 6 0 Jacob Vigil
12 -4 14 0 Patrick Selby
13 -11 9 0 Julianna Mascardo
14 +7 9 0 Yusef Alaya
15 -10 3 0 Brendan Klutts
16 +3 9 0 Tommy Kerns
17 +13 7 0 Elias Davis
18 +15 2 0 BJ Wolfe
19 -1 5 0 Keenai Fender
20 +12 8 0 Max Gerke
21 +8 7 0 Sam Callahan
22 -7 4 0 Sam Weitz
23 -10 9 0 Teddy Kim
24 -10 7 0 Eleanor Weitz
25 -5 9 0 Teya Kerns
26 -10 7 0 Caroline Netolicky
27 -10 0 1 Brady Gromacki
28 +6 1 0 Luca Chackalackal
29 -7 0 1 Nickolas Ferrel
30 -7 4 0 Aiden Jacobsen
31 -6 1 0 Jackson Seering
32 -6 2 0 Davis Nepple
33 -5 1 0 Tyler Lieberman
34 -3 1 0 Sam Showers
35 0 1 0 Ethan Truman
Thursday, December 12, 2013
Sick this week, cough cough
Well I was sick this week.
Last week we had a great club, I started teaching some tactics and some rook checkmates to one student, and then I looked up and I had a crowd watching! For me it was a great moment as I had a group of students looking on and wanting to learn. I forgot about the clock as I was having so much fun that my children were late to Borlaug.
Anyway, I loved the fact the kids went on without me this week, from what I heard they remembered their positions on the ladder got paired up and went to town playing chess. One thing, Sam and Caroline! please please please put your last name or even a last initial on the chess Ladder. It really helps.
DEC 18th! we have a match against Van Allen Elementary at the Coralville Library basement 5:30pm we will meet and get organized, then we will match up players and then play 2 rounds Game 30 min against Van Allen. Lets get out there and show some Weber Chess acumen!
Here is the Ladder.
1 +2 8 0 Peter Adams
2 +10 5 0 Carter Phillips
3 +4 7 0 Sebastian Rutkowski
4 -3 9 0 Caroline Mascardo
5 +4 11 0 Joseph Vigil
6 0 6 0 Parker Imborek
7 +4 5 0 Barry Vigil
8 +16 9 0 Arun Dixit
9 -5 4 0 Dominic Rutkowski
10 +17 4 0 Lucy Westermeyer
11 -9 7 0 Julianna Mascardo
12 -4 12 0 Patrick Selby
13 +8 8 0 Yusef Alaya
14 -9 3 0 Brendan Klutts
15 -5 5 0 Jacob Vigil
16 +3 9 0 Tommy Kerns
17 +13 7 0 Elias Davis
18 +15 2 0 BJ Wolfe
19 -1 5 0 Keenai Fender
20 +12 7 0 Max Gerke
21 +8 7 0 Sam Callahan
22 -9 8 0 Teddy Kim
23 -9 7 0 Eleanor Weitz
24 -9 3 0 Sam Weitz
25 -5 9 0 Teya Kerns
26 -10 7 0 Caroline Netolicky
27 -10 0 1 Brady Gromacki
28 +6 1 0 Luca Chackalackal
29 -7 0 1 Nickolas Ferrel
30 -7 4 0 Aiden Jacobsen
31 -6 1 0 Jackson Seering
32 -6 2 0 Davis Nepple
33 -5 1 0 Tyler Lieberman
34 -3 0 0 Sam Showers
35 0 1 0 Ethan Truman
Last week we had a great club, I started teaching some tactics and some rook checkmates to one student, and then I looked up and I had a crowd watching! For me it was a great moment as I had a group of students looking on and wanting to learn. I forgot about the clock as I was having so much fun that my children were late to Borlaug.
Anyway, I loved the fact the kids went on without me this week, from what I heard they remembered their positions on the ladder got paired up and went to town playing chess. One thing, Sam and Caroline! please please please put your last name or even a last initial on the chess Ladder. It really helps.
DEC 18th! we have a match against Van Allen Elementary at the Coralville Library basement 5:30pm we will meet and get organized, then we will match up players and then play 2 rounds Game 30 min against Van Allen. Lets get out there and show some Weber Chess acumen!
Here is the Ladder.
1 +2 8 0 Peter Adams
2 +10 5 0 Carter Phillips
3 +4 7 0 Sebastian Rutkowski
4 -3 9 0 Caroline Mascardo
5 +4 11 0 Joseph Vigil
6 0 6 0 Parker Imborek
7 +4 5 0 Barry Vigil
8 +16 9 0 Arun Dixit
9 -5 4 0 Dominic Rutkowski
10 +17 4 0 Lucy Westermeyer
11 -9 7 0 Julianna Mascardo
12 -4 12 0 Patrick Selby
13 +8 8 0 Yusef Alaya
14 -9 3 0 Brendan Klutts
15 -5 5 0 Jacob Vigil
16 +3 9 0 Tommy Kerns
17 +13 7 0 Elias Davis
18 +15 2 0 BJ Wolfe
19 -1 5 0 Keenai Fender
20 +12 7 0 Max Gerke
21 +8 7 0 Sam Callahan
22 -9 8 0 Teddy Kim
23 -9 7 0 Eleanor Weitz
24 -9 3 0 Sam Weitz
25 -5 9 0 Teya Kerns
26 -10 7 0 Caroline Netolicky
27 -10 0 1 Brady Gromacki
28 +6 1 0 Luca Chackalackal
29 -7 0 1 Nickolas Ferrel
30 -7 4 0 Aiden Jacobsen
31 -6 1 0 Jackson Seering
32 -6 2 0 Davis Nepple
33 -5 1 0 Tyler Lieberman
34 -3 0 0 Sam Showers
35 0 1 0 Ethan Truman
Saturday, November 23, 2013
