Saturday, February 21, 2015

Results of Weber-Borlaug Tournament (crosstable not in tie break order)

Weber Borlaug 2015 -- Open                                   Cross Table, Page 1

  No. Gr    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   1.  6 Lu, Kevin (2) ................         IA 1420 W85   W35   W26   W6    W8      5.0
   2.  5 Fiedorowicz, Owen (3) ........  IA 1338 W124  W34   W19   W10   W5      5.0
   3.  4 Pieper, Justin (13) ..........        IA  798 W109  W67   W43   W53   W4      5.0

   4.  3 Thompson, Kian (4) ...........   IA 1162 W108  W37   W20   W9    L3      4.0
   5.  5 Wei, Nathan (6) ..............        IA 1005 W77   W36   W27   W12   L2      4.0
   6.  6 Vigil, Barry (7) .............          IA  994 W78   W65   W29   L1    W14     4.0
   7.  6 Tivanski, Vladimir (8) .......    IA  989 W73   W38   W16   L14   W29     4.0
   8.  6 Heller, Evan (9) .............        IA  929 W100  W89   W28   W13   L1      4.0
   9.  2 Lu, Henry (10) ...............        IA  892 W82   W40   W21   L4    W31     4.0
  10.  4 Dixit, Arun (11) .............       IA  885 W93   W42   W32   L2    W33     4.0
  11.  2 Xu, Eddy (14) ................       IA  779 L52   W39   W50   W38   W34     4.0
  12.  2 Lodh, Anjali (16) ............      IA  776 W104  W46   W17   L5    W37     4.0
  13.  4 Pieper, Eric (17) ............  IA  756 W95   W45   W52   L8    W35     4.0
  14.  6 Lu, Andy Y (18) ..............  IA  752 W97   W47   W24   W7    L6      4.0
  15.  4 Brintle, Marcus P (23) .......  IA  623 L107  W105  W58   W42   W48     4.0
  16.  2 Zajacz Havens, Rob (26) ... IA  512 W62   W59   L7    W44   W25     4.0
  17.  6 Wang, Alexander (119) ........  IA nnnn W55   W30   L12   W36   W28     4.0
  18.  4 Shin, Jayden (112) ...........  IA nnnn -B-   L27   W64   W32   W26     4.0

  19.  5 Copeland, Eli (20) ...........  IA  665 W72   W69   L2    W67   D24     3.5
  20.  2 Malgaonkar, Aditya (21) ......  IA  657 W50   W87   L4    D56   W43     3.5
  21.  5 Harris, Jack Walte (27) ......  IA  504 W91   W71   L9    W46   -H-     3.5
  22.  4 Kaczka, Andrew Jon (42) ......  MA  279 -H-   -N-   W63   W68   W56     3.5
  23.  5 Curtu, Alexandra (47) ........  IA  235 L51   W76   D60   W88   W57     3.5
  24.  4 Patil, Yash (104) ............  IA nnnn W56   W54   L14   W30   D19     3.5

  25.  3 Wu, Athena (12) ..............  IA  836 W118  L43   W103  W57   L16     3.0
  26.  4 Vigil, Joseph (19) ...........  IA  697 W87   W106  L1    W40   L18     3.0
  27.  5 Thompson, Luke (22) ..........  IA  647 W94   W18   L5    L43   W69     3.0
  28.  5 Bharanidhar, Akhil (24) ......  IA  589 W70   W80   L8    W45   L17     3.0
  29.  6 Greene, Calvin Ave (25) ......  IA  565 W86   W107  L6    W47   L7      3.0
  30.  6 Hendrickson, Annab (30) ......  IA  428 W60   L17   W83   L24   W70     3.0
  31.  5 Yanacheak, Nathan (31) .......  IA  425 W125  D57   D48   W52   L9      3.0
  32.  4 Keeney, Sierra Mar (32) ......  IA  415 W96   W51   L10   L18   W77     3.0
  33.  4 Pierce, Thomas (33) ..........  IA  411 W106  L52   W91   W61   L10     3.0
  34.  3 Selby, Patrick Jos (34) ......  IA  410 W92   L2    W81   W74   L11     3.0
  35.  5 Basri, Akash Gopal (36) ......  IA  358 W115  L1    W49   W82   L13     3.0
  36.  6 Weaver, Emmett (37) ..........  IA  332 W84   L5    W80   L17   W83     3.0
  37.  5 Gilbertson, Cameron (38) .....  IA  331 W99   L4    W79   W71   L12     3.0
  38.  6 Kasturirangan, Mukundan (39) .  IA  316 W76   L7    W59   L11   W81     3.0
  39.  0 Reisinger, Nicholas (43) .....  IA  272 -H-   L11   W102  W60   D53     3.0
  40.  3 Menezes, Jaden (45) ..........  IA  261 W81   L9    W51   L26   W82     3.0
  41.  2 Song, Grace (46) .............  IA  250 L59   L61   W125  W106  W73     3.0
  42.  4 Brown, JJ (49) ...............  IA  221 W102  L10   W95   L15   W74     3.0
  43.  6 Kempuraj, Deepak (53) ........  IA  168 W98   W25   L3    W27   L20     3.0
  44.  1 Ren, Hutchinson (54) .........  IA  154 L57   W115  W78   L16   W79     3.0
  45.  4 Emmad, Minou (55) ............  IA  151 W74   L13   W70   L28   W72     3.0
  46.  3 Koh, Eric (56) ...............  IA  138 W116  L12   W75   L21   W71     3.0
  47.  2 Bharanidhar, Ajay (57) .......  IA  133 W61   L14   W62   L29   W88     3.0
  48.  4 Timmer-Hacket, Rosemary (117)      nnnn W90   D88   D31   W54   L15     3.0
  49.  3 Jung, Jimin (88) .............  IA nnnn L54   W96   L35   W94   W67     3.0
  50.  5 Alaya, Yusef (63) ............  IA nnnn L20   W94   L11   W108  W65     3.0
  51.  5 Abramoff, Boaz (62) ..........  IA nnnn W23   L32   L40   W99   W64     3.0
  52.  5 Jain, Pakshal (87) ...........     nnnn W11   W33   L13   L31   W66     3.0
  53.  3 Abu-Hijleh, Zein (82) ........  IA nnnn -H-   W63   W68   L3    D39     3.0

  54.  0 Wu, Kyros Yuefan (28) ........  IA  504 W49   L24   W107  L48   D61     2.5
  55.  5 Flockhart, Kilee (50) ........  IA  205 L17   W97   L74   W80   D59     2.5
  56.  4 Kozich, Aden (52) ............  IA  183 L24   W116  W99   D20   L22     2.5
  57.  2 Luo-Li, Dewen (94) ...........  IA nnnn W44   D31   W88   L25   L23     2.5
  58.  3 Karandikar, Ankur (90) .......  IA nnnn L68   W101  L15   D76   W90     2.5
  59.  5 Bowen, Elianno (71) ..........  IA nnnn W41   L16   L38   W91   D55     2.5
  60.  3 Kim, Alexander (92) ..........     nnnn L30   W124  D23   L39   W95     2.5
  61.  5 Bass, Ben (68) ...............     nnnn L47   W41   W65   L33   D54     2.5
  62.  5 Thibodeau, Robbie (116) ......  IA nnnn L16   W125  L47   D89   W124    2.5
  63.  3 Arvind, Aneesh (66) ..........     nnnn -H-   L53   L22   W102  W89     2.5

  64.  3 Reisinger, Kyle (35) .........  IA  373 -H-   D83   L18   W90   L51     2.0
  65.  5 Adams, Peter Lietz (40) ......  IA  312 W117  L6    L61   W86   L50     2.0
  66.  6 Phillips, Carter C (41) ......  IA  281 L80   L74   -B-   W87   L52     2.0
  67.  3 Velles, Alexander (51) .......  IA  205 W79   L3    W77   L19   L49     2.0
  68.  4 Sunkara, Mohana (59) .........  IA  104 W58   D90   L53   L22   D76     2.0
  69.  3 Harwani, Ishan S (60) ........  IA  103 W101  L19   L82   W107  L27     2.0
  70.  5 Willis, Jaryn (121) ..........  IA nnnn L28   W86   L45   W103  L30     2.0
  71.  2 Titus, Noel Jason (118) ......  IA nnnn W103  L21   W89   L37   L46     2.0
  72.  3 Suh, Elaine (114) ............  IA nnnn L19   D104  D93   W75   L45     2.0
  73.  3 Schultz, Adam (110) ..........  IA nnnn L7    L78   W97   W84   L41     2.0
  74.  4 Reddy, Aman (107) ............  IA nnnn L45   W66   W55   L34   L42     2.0
  75.  1 Park, Joshua Kim (103) .......  IA nnnn L88   W85   L46   L72   W104    2.0
  76.  2 Meza, Evzen (100) ............  IA nnnn L38   L23   W124  D58   D68     2.0
  77.  6 McGill, Drake (99) ...........  IA nnnn L5    W84   L67   W96   L32     2.0
  78.  2 Houchins-Witt, Waylon (86) ...  IA nnnn L6    W73   L44   L81   W109    2.0
  79.  1 Houchins-Witt, Car (85) ......  IA nnnn L67   W108  L37   W109  L44     2.0
  80.  5 Erickson, Adam (80) ..........  IA nnnn W66   L28   L36   L55   W107    2.0
  81.  4 Eggar, Sam (78) ..............  IA nnnn L40   W118  L34   W78   L38     2.0
  82.  3 Ciliberto, Ben (75) ..........  IA nnnn L9    W109  W69   L35   L40     2.0
  83.  6 Bebis, Murat (69) ............     nnnn -H-   D64   L30   W101  L36     2.0
  84.  2 Ba, Barry (67) ...............     nnnn L36   L77   W115  L73   W103    2.0
  85.  4 Alden, Jenna (65) ............  IA nnnn L1    L75   L86   W124  W106    2.0
  86.  4 Zaugg, Caleb (124) ...........     nnnn L29   L70   W85   L65   W108    2.0
  87.  6 Alden, Ben (64) ..............  IA nnnn L26   L20   W92   L66   W105    2.0

  88.  2 Kaczka, Benjamin D (29) ......  MA  467 W75   D48   L57   L23   L47     1.5
  89.  3 Acherkan, Lisa (48) ..........  IA  224 W105  L8    L71   D62   L63     1.5
  90.  3 Thomas, Spencer M (58) .......  IA  127 L48   D68   W104  L64   L58     1.5
  91.  2 Zaugg, Micah (125) ...........     nnnn L21   W117  L33   L59   D96     1.5
  92.  4 Suh, Elliot (115) ............  IA nnnn L34   L103  L87   D116  W118    1.5
  93.  2 Schwartz, Josie (111) ........  IA nnnn L10   D102  D72   D95   -U-     1.5
  94.  5 Rohm, Alex (108) .............  IA nnnn L27   L50   W105  L49   D101    1.5
  95.  1 Meza, Rene (101) .............  IA nnnn L13   W98   L42   D93   L60     1.5
  96.  1 Mcentaffer, Harrison (98) ....  IA nnnn L32   L49   W116  L77   D91     1.5
  97.  3 Mascher, Aden (96) ...........  IA nnnn L14   L55   L73   W125  D99     1.5
  98.  0 Luo-Li, Ningzhi (95) .........  IA nnnn L43   L95   L106  D118  W116    1.5
  99.  1 Kalil, Anisa (89) ............     nnnn L37   W100  L56   L51   D97     1.5
 100.  0 Gross, Elsie (83) ............  IA nnnn L8    L99   L101  D115  W117    1.5
 101.  4 Fast, Ella (81) ..............     nnnn L69   L58   W100  L83   D94     1.5
 102.  5 Chen, Gary (74) ..............  IA nnnn L42   D93   L39   L63   W115    1.5

 103.  1 Pierce, Alexander (61) .......  IA  101 L71   W92   L25   L70   L84     1.0
 104.  0 Zaugg, Caden (123) ...........     nnnn L12   D72   L90   D117  L75     1.0
 105.  1 Saif, Shanza (109) ...........  IA nnnn L89   L15   L94   -B-   L87     1.0
 106.  1 Powell, Atticus (105) ........     nnnn L33   L26   W98   L41   L85     1.0
 107.  4 Keen, Thomas (91) ............  IA nnnn W15   L29   L54   L69   L80     1.0
 108.  4 Coquyt, Noah (77) ............  IA nnnn L4    L79   W117  L50   L86     1.0
 109.  4 Coiner, Jared (76) ...........     nnnn L3    L82   W118  L79   L78     1.0

 110.  6 Power, Clive Scott (1) .......  IA 1709 -H-   -U-   -U-   -U-   -U-     0.5
 111.  3 Power, Josiah Thom (5) .......  IA 1078 -H-   -U-   -U-   -U-   -U-     0.5
 112.  4 Saxena, Anushka (15) .........  IA  778 -H-   -U-   -U-   -U-   -U-     0.5
 113.  6 Yang, Reece (44) .............  IA  266 -H-   -U-   -U-   -U-   -U-     0.5
 114.  5 Shrestha, Bivan (113) ........  IA nnnn -H-   -U-   -U-   -U-   -U-     0.5
 115.  1 Rahman, Afreen (106) .........  IA nnnn L35   L44   L84   D100  L102    0.5
 116.  2 Niemic, Ashley (102) .........  IA nnnn L46   L56   L96   D92   L98     0.5
 117.  3 Mascher, Cale (97) ...........  IA nnnn L65   L91   L108  D104  L100    0.5
 118.  2 Gross, Mary Danielle (84) ....  IA nnnn L25   L81   L109  D98   L92     0.5
 119.  3 Ellis, Jordan (79) ...........  IA nnnn -H-   -U-   -U-   -U-   -U-     0.5
 120.  6 Chaudhary, Hamza (73) ........  IA nnnn -H-   -U-   -U-   -U-   -U-     0.5
 121.  4 Chaudhary, Ali (72) ..........  IA nnnn -H-   -U-   -U-   -U-   -U-     0.5
 122.  4 Wu, Mike (122) ...............  IA nnnn -H-   -U-   -U-   -U-   -U-     0.5
 123.  4 Bharadwaj, Krishna (70) ......     nnnn -H-   -U-   -U-   -U-   -U-     0.5

 124.  5 West,Abigail (120) ...........  IA nnnn L2    L60   L76   L85   L62     0.0
 125.  2 Kruse, Mailie (93) ...........  IA nnnn L31   L62   L41   L97   -U-     0.0