1 +2 4 0 Peter Adams
2 -1 6 0 Caroline Mascardo
3 +3 5 0 Parker Imborek
4 +20 5 0 Arun Dixit
5 +22 3 0 Lucy Westermeyer
6 -4 6 0 Julianna Mascardo
7 +5 2 0 Carter Phillips
8 -4 3 0 Dominic Rutkowski
9 +12 5 0 Yusef Alaya
10 -5 3 0 Brendan Klutts
11 +8 6 0 Tommy Kerns
12 -1 3 0 Barry Vigil
13 -4 5 0 Joseph Vigil
14 +16 6 0 Elias Davis
15 -8 5 0 Sebastian Rutkowski
16 -8 8 0 Patrick Selby
17 +16 2 0 BJ Wolfe
18 -8 3 0 Jacob Vigil
19 -6 4 0 Teddy Kim
20 -6 7 0 Eleanor Weitz
21 -6 1 0 Sam Weitz
22 -2 6 0 Teya Kerns
23 -7 6 0 Caroline Netolicky
24 -7 0 1 Brady Gromacki
25 -7 2 0 Keenai Fender
26 +8 1 0 Luca Chackalackal
27 +2 4 0 Sam Callahan
28 -6 0 1 Nickolas Ferrel
29 -6 4 0 Aiden Jacobsen
30 +2 2 0 Max Gerke
31 -6 1 0 Jackson Seering
32 -6 1 0 Davis Nepple
33 -5 1 0 Tyler Lieberman
34 -3 0 0 Sam Showers
we had great puzzles today too. They are hard we are giving the kids another week. I am even offering a prize of a dollar for the student who gets the most puzzles right. Here are two of the 6 we did today if perhaps some parents want to work on them. These are from the October Issue of Chess Life for Kids. I think they are pretty hard for kids, but then it gives them a challenge.
XABCDEFGHY
8rsn-+k+ntr(
7zplzp-+pzpp'
6-+-wq-+-+&
5+p+-sN-+-%
4-+p+-+-+$
3wQP+-+-+-#
2PvL-zPPzPPzP"
1tR-+-mKL+R!
xabcdefghy
8rsn-+k+ntr(
7zplzp-+pzpp'
6-+-wq-+-+&
5+p+-sN-+-%
4-+p+-+-+$
3wQP+-+-+-#
2PvL-zPPzPPzP"
1tR-+-mKL+R!
xabcdefghy
Black to move
XABCDEFGHY8r+-+-mk-+(
7+-zp-+pzp-'
6-vl-+-+n+&
5+p+p+qsN-%
4-+-+R+-+$
3+-+-+-wQ-#
2-zP-+RzPP+"
1+-+-+-mK-!
xabcdefghy
White to move